World fitness federation | World body building federation/p>
MODEL FITNESS CHAMPIONSHIP | ||
Category 1 | ||
Competitor's Name | Country | Place |
TASIUKEVICIUTE AUSRA | LITHUANIA | 1 |
CHEKASHOVA ELENA | RUSSIA | 2 |
GEDMINTAITE RAMINA | LITHUANIA | 3 |
Category 2 | ||
Competitor's Name | Country | Place |
MARTINKOVA EVA | SLOVAKIA | 1 |
EHLERT SILVIA | AUSTRIA | 2 |
MALINAUSKAITE KAROLINA | LITHUANIA | 3 |
Category 3 | ||
Competitor's Name | Country | Place |
KACZMAREK SILVIA | POLAND | 1 |
MONGINAITE ANDRA | LITHIANIA | 2 |
BERTULYTE EVELINA | LITHIANIA | 3 |
MEN'S SPORT FITNESS CHAMPIONSHIP | ||
General Category | ||
Competitor's Name | Country | Place |
KITTNER MARCUS | GERMANY | 1 |
ZILYS GINTARAS | LITHUANIA | 2 |
ARULIS RAIMUNDAS | LITHUANIA | 3 |
"FIT-KID" CHAMPIONSHIP | ||
GIRL'S | ||
Category 8 Years | ||
Competitor's Name | Country | Place |
DEMBOWSKA MAJA | POLAND | 1 |
POROZYNSKA MARCELINA | POLAND | 2 |
KNIAZEVA OKSANA | UKRAINE | 3 |
Category 10 Years | ||
Competitor's Name | Country | Place |
FARASIEWITZ NATALIA | POLAND | 1 |
KLUMBYTE UGNE | LITHUANIA | 2 |
SZYDLOWSKA NIKOLA | POLAND | 3 |
Category 12 Years | ||
Competitor's Name | Country | Place |
JANTA NATALIA | POLAND | 1 |
PLYWACZ VERONIKA | POLAND | 2 |
BIALOGLOWSKA OLIVIA | POLAND | 3 |
Category 14 Years | ||
Competitor's Name | Country | Place |
KORPAN KLAUDIA | POLAND | 1 |
GOLINSKA OLIVIA | POLAND | 2 |
PILATH LISA | POLAND | 3 |
AEROBIC CHAMPIONSHIP | ||
WOMEN | ||
Category 18 Years | ||
Competitor's Name | Country | Place |
KACZMAREK SILVIA | POLAND | 1 |
TANKEVICIUTE LINA | LITHUANIA | 2 |
NENASEVA TATJANA | RUSSIA | 3 |
Category 21 Years | ||
Competitor's Name | Country | Place |
BEKUS ANITA | POLAND | 1 |
CZERKAWSKA AGATA | POLAND | 2 |
BAGROVA KRISTINA | LITHUANIA | 3 |
Category Open | ||
Competitor's Name | Country | Place |
BOCIAN NATALIA | POLAND | 1 |
URBAITE VIRGINIJA | LITHUANIA | 2 |
SASKOVA NADEZDA | RUSSIA | 3 |
MEN | ||
Category Open | ||
Competitor's Name | Country | Place |
KITTNER MARCUS | GERMANY | 1 |
EGOROV DMITRIJ | RUSSIA | 2 |
DISABLED CHAMPIONSHIP | ||
Competitor's Name | Country | Place |
LOUVEL MICKAEL | FRANCE | 1 |
MIRONOV NIKOLAJ | LITHUANIA | 2 |
POWER SPORT FITNESS CHAMPIONSHIP | ||
MEN | ||
Category 10 Years | ||
Competitor's Name | Country | Place |
MILERIUS TOMAS | LITHUANIA | 1 |
PASKOV NIKOLAJ | ESTONIA | 2 |
SANIUK STEPAN | LATVIA | 3 |
Category 12 years | ||
Competitor's Name | Country | Place |
LAURINAVICIUS ROLANDAS | LITHUANIA | 1 |
FLORE ANTON | LITHUANIA | 2 |
DMITRIJEVAS DEIVIDAS | LITHUANIA | 3 |
Category 16 years | ||
Competitor's Name | Country | Place |
TULEIKIS ARNOLDAS | LITHUANIA | 1 |
LITVINAS TOMAS | LITHUANIA | 2 |
RYBKIN ALEKSEJ | LATVIA | 3 |
Category over 21 years | ||
Competitor's Name | Country | Place |
LATYPOV EVGENY | LITHUANIA | 2 |
NABUKOV ANDREJ | RUSSIA | 2 |
LIEPINS MARIS | LATVIA | 3 |
WOMEN | ||
General Category | ||
Competitor's Name | Country | Place |
SILOVA KARINA | LITHUANIA | 1 |
ALEKSEJEVA DARJA | UKRAINE | 2 |
LARIONOVA OLGA | LATVIA | 3 |
Secretary WF-WBBF | ||
Jolanta Mileriute |