World fitness federation | World body building federation/p>
WOMEN | ||
Category 18 years | ||
Competitor's Name | Country | Place |
KACZMAREK SILVIA | POLAND | 1 |
SIZONOVA ALEKSANDRA | LITHUANIA | 2 |
BERTULYTE EVELINA | LITHUANIA | 3 |
Category 21 years | ||
Competitor's Name | Country | Place |
SATKAUSKAITE ZITA | LITHUANIA | 1 |
MALINAUSKAITE KAROLINA | LITHUANIA | 2 |
GEDMINTAITE RAMINA | LITHUANIA | 3 |
MEN | ||
Category 18 years | ||
Competitor's Name | Country | Place |
KOPA JURIJ | ESTONIA | 1 |
TOMKEVICIUS DALIUS | LITHUANIA | 2 |
ANISOV FROL | RUSSIA | 3 |
Category 21 years | ||
Competitor's Name | Country | Place |
SMAGIN DMITRY | RUSSIA | 1 |
DENISOV NIKITA | ESTONIA | 2 |
POPOV RODION | ESTONIA | 3 |
SENIOR CHAMPIONSHIP | ||
WOMEN | ||
Category over 40 years | ||
Competitor's Name | Country | Place |
PIVNEVA TATIANA | RUSSIA | 1 |
SERGEJEVA JANINA | LITHUANIA | 2 |
MEN | ||
Category over 40 years | ||
Competitor's Name | Country | Place |
KOTUNOV SERGIY | UKRAINE | 1 |
MONASTYRSKIY ALEXANDER | RUSSIA | 2 |
KIRIUCHIN SERGEJ | LITHUANIA | 3 |
Category over 50 years | ||
Competitor's Name | Country | Place |
MALAKAUSKAS VIDMANTAS | LITHUANIA | 1 |
TARASOV SERGEJ | ESTONIA | 2 |
TKACHENKO VIKTOR | ESTONIA | 3 |
Category over 60 years | ||
Competitor's Name | Country | Place |
SEROV OLEG | LITHUANIA | 1 |
MINEIKIS ANTANAS | LITHUANIA | 2 |
PAIRS CHAMPIONSHIP | ||
Competitor's Name | Country | Place |
ANIZAITE D.,RIMAVICIUS E. | LITHUANIA | 1 |
SKORTSOVA K.,BOGOVTSEV V. | RUSSIA | 2 |
GOROVENKO O.,SMIRNOVSKIJ J. | RUSSIA | 3 |
OVER ALL WINNER | ||
SMAGIN DMITRY (Russia) | ||
Secretary WF-WBBF | ||
Jolanta Mileriute |