World fitness federation | World body building federation/p>
MEN | ||
Classic Bodybuilding Category | ||
Competitor's Name | Country | Place |
ZHUKOV ALEXANDR | RUSSIA | 1 |
MAKAROV PAVEL | ESTONIA | 2 |
ZAHIRI ALI | IRAN | 3 |
Performance Bodybuilding Category | ||
Competitor's Name | Country | Place |
PAULIUKEVICIUS ANDRIUS | LITHUANIA | 1 |
GROMOV MICHAIL | ESTONIA | 2 |
TUKHTAEV DAVYD | RUSSIA | 3 |
Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
FILATOV LEONID | RUSSIA | 1 |
BELODEDOV IGOR | RUSSIA | 2 |
KLIAVINS MARIS | LATVIA | 3 |
Super Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
ALEKSANDROV VITALIJ | LATVIA | 1 |
DZIKEVICIUS DAINIUS | LITHUANIA | 2 |
KAMINSKJ VLADIMIR | ESTONIA | 3 |
Extreme Bodybuilding Category | ||
Competitor's Name | Country | Place |
SHCHEGOLEV ALEKSANDR | RUSSIA | 1 |
NORMUNDS JURANS | LATVIA | 2 |
BORISEVIC ANDREJ | LATVIA | 3 |
OVER ALL WINNER | ||
VITALIJ ALEKSANDROV (Latvia) | ||
Secretary WF-WBBF | ||
Jolanta Mileriute |