World fitness federation | World body building federation
MEN | ||
Classic Bodybuilding Category 1 | ||
Competitor's Name | Country | Place |
EZHOV ANTON | RUSSIA | 1 |
CHIGAROV ALEXEY | RUSSIA | 2 |
SINICKIJ ARTUR | LITHUANIA | 3 |
Classic Bodybuilding Category 2 | ||
Competitor's Name | Country | Place |
GUSHCHIN VADIM | RUSSIA | 1 |
NOUSIAINEN JUKKA-PEKKA | FINLAND | 2 |
GLADKIJ DENIS | LATVIA | 3 |
Performance Bodybuilding Category | ||
Competitor's Name | Country | Place |
FILATOV LEONID | RUSSIA | 1 |
POLSHIN ROMAN | ESTONIA | 2 |
STRELNYKOV DMYTRO | UKRAINE | 3 |
Athletic Bodybuilding Category 1 | ||
Competitor's Name | Country | Place |
BUKSNAITIS DARIUS | LITHUANIA | 1 |
TUKHTAEV DAVYD | RUSSIA | 2 |
DERKINTIS EIMANTAS | LITHUANIA | 3 |
Athletic Bodybuilding Category 2 | ||
Competitor's Name | Country | Place |
MISEIKIS ARVYDAS | LITHUANIA | 1 |
KIRIUCHIN SERGEJ | LITHUANIA | 2 |
MILOSEVIC PREDRAG | SERBIA | 3 |
Super Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
POLYAKOV VLADIMIR | RUSSIA | 1 |
NORMUNDS JURANS | LATVIA | 2 |
LARIN EDUARD | RUSSIA | 3 |
Extreme Bodybuilding Category | ||
Competitor's Name | Country | Place |
KUZMICIUS VITALIJUS | LITHUANIA | 1 |
SEVTSOV ALEKSANDR | ESTONIA | 2 |
TARASOV ALEXEY | RUSSIA | 3 |
OVER ALL WINNER | ||
VLADIMIR POLIAKOV (Russia) | ||
Secretary WFF-WBBF | ||
Jolanta Mileriute |