World fitness federation | World body building federation/p>
WOMEN | ||
Classic Bodybuilding Category | ||
Competitor's Name | Country | Place |
RUMYANTSEVA OXANA | RUSSIA | 1 |
JOKUBAUSKYTE RADVILE | LITHUANIA | 2 |
MAKSIMOVIC NATASA | SERBIA | 3 |
Performance Bodybuilding Category | ||
Competitor's Name | Country | Place |
USACHEVA OKSANA | RUSSIA | 1 |
SERKSNAITE KRISTINA | LITHUANIA | 2 |
DUDNEVA TATIANA | RUSSIA | 3 |
Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
YAMILA VANESA TOLEDO | ARGENTINA | 1 |
PATESHKINA IRINA | RUSSIA | 2 |
TUOMINEN KIRSI MARIKA | FINLAND | 3 |
Super Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
MONICA DE JESUS BOLANOS | MEXICO | 1 |
VAISNORIENE ODETA | LITHUANIA | 2 |
ASIJAVICIENE VILMA | LITHUANIA | 3 |
Extreme Bodybuilding Category | ||
Competitor's Name | Country | Place |
KOKOS ILONA | LITHUANIA | 1 |
FEDORUK IRINA | BELARUS | 2 |
SATKAUSKAITE ZITA | LITHUANIA | 3 |
OVER ALL WINNER | ||
ILONA KOKOS (Lithuania) | ||
Secretary WFF-WBBF | ||
Jolanta Mileriute |