World fitness federation | World body building federation/p>
WORLD BODYBUILDING FEDERATION | ||
EUROPE CHAMPIONSHIP | ||
May 8, Kaunas, Lithuania | ||
FINAL RESULTS | ||
(Only first three places) | ||
WOMEN | ||
Classic Bodybuilding Category | ||
Competitor's Name | Country | Place |
TOLEDO WANESSA YAMILA | ARGENTINA | 1 |
OLEFIRENKO ALINA | UKRAINE | 2 |
PADIMANSKIENE RASA | LITHUANIA | 3 |
Performance Bodybuilding Category | ||
Competitor's Name | Country | Place |
URBANIAK AGNIESZKA | POLAND | 1 |
BOGDANOVA AIRIDA | LITHUANIA | 2 |
SKULSKYTE SAMANTA | LITHUANIA | 3 |
Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
VOLKOVA ELENA | RUSSIA | 1 |
KAZLOUSKAYA VALIANTSINA | BELARUS | 2 |
CUPILOVA ZUZANA | SLOVAKIA | 3 |
Super Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
SENCHUGOVA LIUDMILA | RUSSIA | 1 |
SATKAUSKAITE ZITA | LITHUANIA | 2 |
OVER ALL WINNER EUROPE CHAMPIONSHIP | ||
URBANIAK AGNIESZKA | ||
OVER ALL WINNER "AMBER PRIX" | ||
TOLEDO WANESSA YAMILA | ||
MEN | ||
Classic Bodybuilding Category 1 | ||
Competitor's Name | Country | Place |
RATKEVICIUS PAULIUS | LITHUANIA | 1 |
RYMSHA ARTUR | BELARUS | 2 |
MYAKISHEV SERGEY | RUSSIA | 3 |
Classic Bodybuilding Category 2 | ||
Competitor's Name | Country | Place |
MANPREET SINGH | INDIA | 1 |
KOCHEDYKOV ALEXEY | RUSSIA | 2 |
POLSHIN ROMAN | ESTONIA | 3 |
Performance Bodybuilding Category | ||
Competitor's Name | Country | Place |
KHUDAIEV KYRYLO | UKRAINE | 1 |
PAULIUKEVICIUS ANDRIUS | LITHUANIA | 2 |
BOCHAROV ALEXANDR | RUSSIA | 3 |
Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
NAVTEJ SINGH | INDIA | 1 |
GRIBOV DMITRY | RUSSIA | 2 |
BORSAN ALIAKSANDR | BELARUS | 3 |
Super Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
SILIN ALEXANDER | RUSSIA | 1 |
FEDOROV OLEG | ESTONIA | 2 |
DZIKEVICIUS DAINIUS | LITHUANIA | 3 |
Extreme Bodybuilding Category | ||
Competitor's Name | Country | Place |
SEVTSOV ALEKSANDR | ESTONIA | 1 |
YUKHANOV GERMAN | RUSSIA | 2 |
SOKOLOV DMITRI | ESTONIA | 3 |
OVER ALL WINNER EUROPE CHAMPIONSHIP | ||
SILIN ALEXANDER | ||
OVER ALL WINNER "AMBER PRIX" | ||
NAVTEJ SINGH | ||
JUNIOR CHAMPIONSHIP | ||
Category 14 Years | ||
Competitor's Name | Country | Place |
KVIETINSKAITE IEVA | LITHUANIA | 1 |
Category 16 Years | ||
Competitor's Name | Country | Place |
CIUPLYTE KLAUDIJA | LITHUANIA | 1 |
Category 18 Years | ||
Competitor's Name | Country | Place |
ZDRACIUK VIKTORIJA | LITHUANIA | 1 |
Category 21 Years | ||
Competitor's Name | Country | Place |
NARBUTAITYTE KRISTINA | LITHUANIA | 1 |
OVER ALL WINNER | ||
ZDRACIUK VIKTORIJA | ||
MEN | ||
Category 21 Years | ||
Competitor's Name | Country | Place |
YUKHANOV GERMAN | RUSSIA | 1 |
KUDZIUS ANDRIUS | LITHUANIA | 2 |
MISEIKIS VALDAS | LITHUANIA | 3 |
SENIOR CHAMPIONSHIP | ||
MEN | ||
Competitor's Name | Country | Place |
LEONAVICIUS MARIUS | LITHUANIA | 1 |
TARASOV SERGEY | ESTONIA | 2 |
IKONNIKOV ALEKSANDER | ESTONIA | 3 |
WOMEN | ||
Category 60 Years | ||
Competitor's Name | Country | Place |
SERGEJEVA JANINA | LITHUANIA | 1 |
PAIRS CHAMPIONSHIP | ||
Classic Bodybuilding Category | ||
Competitor's Name | Country | Place |
MISEIKIS V.,SKULSKYTE S. | LITHUANIA | 1 |
ROCYS N.,BOGDANOVA A. | LITHUANIA | 2 |
NADEZHDIN I.,KUDLAI N. | UKRAINE | 3 |
Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
EROSHKIN I.,KAZLOUSKAYA V. | BELARUS | 1 |
KHUDAIEV K.,OLEFIRENKO A. | UKRAINE | 2 |
SIAULYS L.,URBONAITE R. | LITHUANIA | 3 |
WFF-WBBF secretary | ||
Jolanta Mileriute |