World fitness federation | World body building federation/p>
WFF WORLD CHAMPIONSHIP
"FIT-KID" CHAMPIONSHIP | ||
GIRLS | ||
Category 8 years | ||
Competitor's Name | Country | Place |
DEMBOWSKA MAJA | Poland | 1 |
POROZYNSKA MARCELINA | Poland | 2 |
Category 10 years | ||
Competitor's Name | Country | Place |
MLOT KAROLINA | Poland | 1 |
FARASIEWICZ NATALIA | Poland | 2 |
SZYDLOWSKA NIKOLA | Poland | 3 |
Category 12 years | ||
Competitor's Name | Country | Place |
BIALOGLOWSKA OLIWIA | Poland | 1 |
PLYWACZ WERONIKA | Poland | 2 |
ADAMCIKOVA PATRICIA | Slovakia | 3 |
Category 14 years | ||
Competitor's Name | Country | Place |
KORPAN KLAUDIA | Poland | 1 |
GOLINSKA OLIWIA | Poland | 2 |
PILATH LISA | Poland | 3 |
AEROBIC FITNESS CHAMPIONSHIP | ||
WOMEN | ||
Category 16 years | ||
Competitor's Name | Country | Place |
ZIGALOVA MIRIAMA | Slovakia | 1 |
DOLINSKA STANISLAVA | Slovakia | 2 |
UUSNA RIIN | Estonia | 3 |
Category 18 years | ||
Competitor's Name | Country | Place |
YESYPENKO VERONIKA | Ukraine | 1 |
KWIATKOWSKA JOANNA | Poland | 2 |
LIPKOWSKA DOMINIKA | Poland | 3 |
Category 21 years | ||
Competitor's Name | Country | Place |
OLEFIRENKO ALINA | Ukraine | 1 |
SHUMAROVA DARYA | Ukraine | 2 |
CZERKAWSKA AGATA | Poland | 3 |
Category over 21 years | ||
Competitor's Name | Country | Place |
MIGNANI CAROLINA ELIZABETH | Argentina | 1 |
DEKSNE MARIA | Latvia | 2 |
BOCIAN NATALIA | Poland | 3 |
AEROBIC FITNESS CHAMPIONSHIP | ||
MEN | ||
Competitor's Name | Country | Place |
KHASHALOV FEDIR | Ukraine | 1 |
LOUW JULIAN | South Africa | 2 |
DZHUMAEV SOBIR | Russia | 3 |
DISABLED SPORTSMEN CHAMPIONSHIP | ||
General Category | ||
Competitor's Name | Country | Place |
TOLGA MURAT BALIKCI | Turkey | 1 |
MIRKIN DMITRI | Estonia | 2 |
MODEL FITNESS CHAMPIONSHIP | ||
Category 1 | ||
Competitor's Name | Country | Place |
TASIUKEVICIUTE AUSRA | Lithuania | 1 |
GIRTAVICIUTE EGLE | Lithuania | 1 |
MLYNARCZYK EWA | Poland | 3 |
Category 2 | ||
Competitor's Name | Country | Place |
WATKINS ELAINE | South Africa | 1 |
ZIGALOVA MIRIAMA | Slovakia | 2 |
WINIECKA JULIA MARIA | Poland | 3 |
Category 3 | ||
Competitor's Name | Country | Place |
MARTINKOVA EVA | Slovakia | 1 |
BOOYENS MARILYN | South Africa | 2 |
VAN DER MERWE LIZELLE | South Africa | 3 |
Category 4 | ||
Competitor's Name | Country | Place |
SEMANOVA PATRICIA | Slovakia | 1 |
URBANIAK AGNIESZKA | Poland | 2 |
PIOTROWSKA AGATA | Poland | 3 |
MEN'S SPORT FITNESS CHAMPIONSHIP | ||
General Category | ||
Competitor's Name | Country | Place |
KITTNER MARCUS | Germany | 1 |
BULYKLIN NIKITA | Lithuania | 2 |
BUDIUK PAVEL | Lithuania | 3 |
POWER SPORT FITNESS CHAMPIONSHIP | ||
MEN | ||
Category Junior | ||
Competitor's Name | Country | Place |
BUTYLKIN NIKITA | Lithuania | 1 |
BUDIUK PAVEL | Lithuania | 2 |
DEDUKH NIKITA | Ukraine | 3 |
Category Over 21 years | ||
Competitor's Name | Country | Place |
JUKNEVICIUS VYTAUTAS | Lithuania | 1 |
BRUDUKS ARTURS | Latvia | 2 |
DENDRINOS NIKOLAOS | Greece | 3 |
WFF World Championship Over All Wimmers | ||
Women: EVA MARTINKOVA (Slovakia) | ||
Men: MARKUS KITTNER (Germany) | ||
WBBF WORLD CHAMPIONSHIP
|
||
WOMEN | ||
Classic Bodybuilding Category | ||
Competitor's Name | Country | Place |
URBANIAK AGNIESZKA | Poland | 1 |
TREFILOVA YANA | Russia | 2 |
KACZMAREK SILVIA | Poland | 3 |
Performance Bodybuilding Category | ||
Competitor's Name | Country | Place |
YAMILA VANESA TOLEDO | Argentina | 1 |
GATICA GONZALES JULIETA | Mexico | 2 |
AGALAROVA SVETLANA | Russia | 3 |
Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
WILKIE PHILIPPA LAMONT | South Africa | 1 |
SUDAREVA ELENA | Russia | 2 |
DE WET MARISSA | South Africa | 3 |
Super Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
LAPSHOVA OKSANA | Russia | 1 |
GOLIKOVA ANNA | Russia | 2 |
SKVORTSOVA KSENIA | Russia | 3 |
Extreme Bodybuilding Category | ||
Competitor's Name | Country | Place |
KOLESNIKOVA LIUDMILA | Russia | 1 |
VALETT IRINA | France | 2 |
JANSE VAN RENSBURG JACOBA JOHANNA | South Africa | 3 |
MEN | ||
Classic Bodybuilding Category | ||
Competitor's Name | Country | Place |
KAYGORODOV ALEXEY | Russia | 1 |
DZHUMAEV SOBIR | Russia | 2 |
STOROZENKO MAKSIMS | Latvia | 3 |
Performance Bodybuilding Category | ||
Competitor's Name | Country | Place |
JUCHAU SHAUN WILLIAM JOSEPH | South Africa | 1 |
US OLEKSANDR | Ukraine | 2 |
MOODLEY CHRISTOPHER WARREN | South Africa | 3 |
Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
POLYAKOV VLADIMIR | Russia | 1 |
CORTES BARCENAS JONATHAN ADOLFO | Mexico | 2 |
STEPANOV IGOR | Russia | 3 |
Super Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
SEVTSOV ALEKSANDR | Estonia | 1 |
STOLS RUDI | South Africa | 2 |
FUKS NIKOLAY | Russia | 3 |
Extreme Bodybuilding Category | ||
Competitor's Name | Country | Place |
ANASHKIN ALEXANDER | Russia | 1 |
LARIN EDUARD | Russia | 2 |
UIBA DMITRI | Estonia | 3 |
Category Pairs | ||
Competitor's Name | Country | Place |
AGALAROVA S.,DZHUMAEV S. | Russia | 1 |
TREFILOVA Y.,SEMENOV.Y | Russia | 2 |
OLEFIRENKO A.,US.O. | Ukraine | 3 |
SENIORS | ||
MEN | ||
Category over 40 years | ||
Competitor's Name | Country | Place |
FROL GERMAN | Russia | 1 |
NORMUNDS JURANS | Latvia | 2 |
KOTUNOV SERGIY | Ukraine | 3 |
Category over 50 years | ||
Competitor's Name | Country | Place |
MALAKAUSKAS VIDMANTAS | Lithuania | 1 |
SACHENKO YURI | Russia | 2 |
TARASOV SERGEY | Estonia | 3 |
WOMEN | ||
Category over 40 years | Country | Place |
Competitor's Name | ||
JANSE VAN RENSBURG JACOBA JOHANNA | South Africa | 1 |
RYZHIKOVA NATALIA | Russia | 2 |
NEL SILVIA HILDA | South Africa | 3 |
Category over 50 years | ||
Competitor's Name | Country | Place |
PIVNEVA TATIANA | Russia | 1 |
ZARUBINSKAJA TAMARA | Russia | 2 |
JUNIORS | ||
WOMEN | ||
Category 16 years | ||
Competitor's Name | Country | Place |
ZIGALOVA MIRIAMA | Slovakia | 1 |
WINIECKA JULIA | Poland | 2 |
VAN DER MERWE ZONE | South Africa | 3 |
Category 18 years | ||
Competitor's Name | Country | Place |
KACZMAREK SILVIA | Poland | 1 |
KWIATKOWSKA JOANNA | Poland | 2 |
YESYPENKO VERONIKA | Ukraine | 3 |
Category 21 years | ||
Competitor's Name | Country | Place |
MARTINKOVA EVA | Slovakia | 1 |
MALINAUSKAITE KAROLINA | Lithuania | 2 |
PIOTROWSKA AGATA | Poland | 3 |
MEN | ||
Category 18 years | ||
Competitor's Name | Country | Place |
KRINDAL ROLAND | Estonia | 1 |
BULYKLIN NIKITA | Lithuania | 2 |
BUDIUK PAVEL | Lithuania | 3 |
Category 21 years | ||
Competitor's Name | Country | Place |
VOLCHANSKIY DMITRY | Estonia | 1 |
KAZAKS MAKSIMS | Latvia | 2 |
ROMANTSUK ROSTISLAV | Estonia | 3 |
WBBF World Championship Over All Winners | ||
Women | ||
KOLESNIKOVA LIUDMILA | ||
Men | ||
ANASKIN ALEKSANDR |
WFF-WBBF Secretary
Jolanta Mileriute