World fitness federation | World body building federation/p>
WOMEN | ||
Classic Bodybuilding Category | ||
Competitor's Name | Country | Place |
MILERIUTE JOLANTA | LITHUANIA | 1 |
MAKSIMOVIC NATASA | SERBIA | 2 |
SERKSNAITE KRISTINA | LITHUANIA | 3 |
Performance Bodybuilding Category | ||
Competitor's Name | Country | Place |
YAMILA VANESA TOLEDO | ARGENTINA | 1 |
SEIDLOVA MARTINA | SLOVAKIA | 2 |
GREFFEL HILARIO LEONOR | DENMARK | 3 |
Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
ZIGALOVA MARIETTA | SLOVAKIA | 1 |
FEDORUK IRINA | UKRAINE | 2 |
COSTI MONA | CYPRUS | 3 |
Over ALL Winner | ||
JOLANTA MILERIUTE (Lithuania) | ||
MEN | ||
Classic Bodybuilding Category | ||
Competitor's Name | Country | Place |
RASMUSEN PALLE | DENMARK | 1 |
MEDVED PETER | SLOVAKIA | 2 |
FALUBBA MARCO | ARGENTINA | 3 |
Performance Bodybuilding Category | ||
Competitor's Name | Country | Place |
KRIVCIKOV DMITRIJ | RUSSIA | 1 |
MARKOVIC MARIAN | SLOVAKIA | 2 |
ZINOVICH OLEH | BELARUS | 3 |
Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
NADOLSKI WOJCIECH | POLAND | 1 |
ARTEMIOU MARIOS | CYPRUS | 2 |
FIODOROV OLEG | ESTONIA | 3 |
Super Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
BLINOV SERGEJ | RUSSIA | 1 |
MASLOVSKIJ ALEKSANDR | LATVIA | 2 |
IVANOVS MAKSIMS | LATVIA | 3 |
Extreme Bodybuilding Category | ||
Competitor's Name | Country | Place |
ZAJANCKOVSKIJ ANTON | LITHUANIA | 1 |
MAJCHRZYK ANDRZEJ | POLAND | 2 |
NORMUNDS JURANS | LATVIA | 3 |
OVER ALL WINNER | ||
NADOLSKI WOJCIECH (Poland) | ||
Secretary WFF-WBBF | ||
Jolanta Mileriute |