World fitness federation | World body building federation/p>
Classic Bodybuilding Category 1 | ||
Competitor's Name | Country | Place |
STAVICKAJA IRINA | RUSSIA | 1 |
BUROKAITE ROBERTA | LITHUANIA | 2 |
BRNCALOVA EVA | SLOVAKIA | 3 |
Classic Bodybuilding Category 2 | ||
Competitor's Name | Country | Place |
USACIOVA OKSANA | RUSSIA | 1 |
FARINELLI MARIA SOL | ARGENTINA | 2 |
JOKUBAUSKYTE RADVILE | LITHUANIA | 3 |
Performance Bodybuilding Category 1 | ||
Competitor's Name | Country | Place |
MILERIUTE JOLANTA | LITHUANIA | 1 |
DRESKOVA LIUBOV | RUSSIA | 2 |
SKVORCOVA KSENIJA | RUSSIA | 3 |
Performance Bodybuilding Category 2 | ||
Competitor's Name | Country | Place |
JOUGLAR FERNANDA | ARGENTINA | 1 |
PEREVERTAILO ANNA | RUSSIA | 2 |
KARASKOVA BEATA | SLOVAKIA | 3 |
Athletic Bodybuilding Category 1 | ||
Competitor's Name | Country | Place |
MALACHOVSKA SILVIJA | SLOVAKIA | 1 |
SENCIUGOVA LIUDMILA | RUSSIA | 2 |
SEROVA TATJANA | RUSSIA | 3 |
Athletic Bodybuilding Category 2 | ||
Competitor's Name | Country | Place |
MATOUSKOVA EVA | SLOVAKIA | 1 |
TOLEDO YAMILA VANESA | ARGENTINA | 2 |
GOLIKOVA ANNA | RUSSIA | 3 |
Super Athletic Bodybuilding Category 1 | ||
Competitor's Name | Country | Place |
FAGUNDEZ ANTUNEZ AURORA BEATRIZ | URUGUAY | 1 |
MIGNANI CAROLINA ELIZABETH | ARGENTINA | 2 |
KERANEN ANNE MARIA | FINLAND | 3 |
Super Athletic Bodybuilding Category 2 | ||
Competitor's Name | Country | Place |
RIABOVA IRINA | RUSSIA | 1 |
RUBIO ALEJANDRA MARIEL | ARGENTINA | 2 |
SATOCHINA NATALIA | RUSSIA | 3 |
Extreme Bodybuilding Category | ||
Competitor's Name | Country | Place |
PANOVA JELENA | RUSSIA | 1 |
ESCUDERO DE CANGERI LILIANA | ARGENTINA | 2 |
GLAGOLEVA VIKTORIJA | RUSSIA | 3 |
OVER ALL WINNER IRINA RIABOVA |
||
Secretary WFF-WBBF | ||
Jolanta Mileriute |