World fitness federation | World body building federation/p>
MODEL FITNESS CHAMPIONSHIPS | ||
Category 1 | ||
Competitor's Name | Country | Place |
ELKSNINIA RITA | LATVIA | 1 |
MILOVANOVIC JELENA | SERBIA | 2 |
PRZEPIERSKA MAGDALENA | POLAND | 3 |
Category 2 | ||
Competitor's Name | Country | Place |
BRNCALOVA EVA | SLOVAKIA | 1 |
GIRTAVICIUTE EGLE | LITHUANIA | 2 |
GOROVENKO OLGA | RUSSIA | 3 |
Category 3 | ||
Competitor's Name | Country | Place |
JANOVSKA EVA | SLOVAKIA | 1 |
MIKOLIC BOJANA | SERBIA | 2 |
VANCERE KRISTINA | LATVIA | 3 |
Category 4 | ||
Competitor's Name | Country | Place |
HOLA SARKA | CZECH | 1 |
JAOKUBAUSKYTE RADVILE | LITHUANIA | 2 |
MATUSKOVA IVANA | SLOVAKIA | 3 |
AEROBIC CHAMPIONSHIP | ||
WOMEN | ||
Aerobic Fitness Category | ||
Competitor's Name | Country | Place |
GUZIK ANNA | POLAND | 1 |
TRIFILOVA JANA | RUSSIA | 2 |
JAKUBAUSKYTE RADVILE | LITHUANIA | 3 |
Aerobic Performance Category | ||
Competitor's Name | Country | Place |
ZAKIROVA JEKATERINA | RUSSIA | 1 |
KASANOVIC MELITA | SERBIA | 2 |
VANCERE KRISTINA | LATVIA | 3 |
Aerobic Athletic Category 1 | ||
Competitor's Name | Country | Place |
TOLMACIOV MARISELA | SERBIA | 1 |
BOROVKOVA MARIJA | RUSSIA | 2 |
BOCIAN NATALIA | POLAND | 3 |
Aerobic Athletic Category 2 | ||
Competitor's Name | Country | Place |
VARANICA NATALIJA | UKRAINA | 1 |
TERZIC SANJA | SERBIA | 2 |
JUKNEVICIUTE GRETA | LITHUANIA | 3 |
Aerobic Super Athletic Category 1 | ||
Competitor's Name | Country | Place |
RUMIANCEVA DARIJA | RUSSIA | 1 |
ROMANIK OLEKSANDRA | UKRAINA | 2 |
PRZEPIERSKA MAGDALENA | POLAND | 3 |
Aerobic Super Athletic Category 2 | ||
Competitor's Name | Country | Place |
DEKSNE MARIJA | LATVIA | 1 |
KLIMENKO-SOLOVJOVA HANA | UKRAINA | 2 |
SENKEVIC NATALIJA | BELARUS | 3 |
Aerobic Super Athletic Category 3 | ||
Competitor's Name | Country | Place |
MALACHOVSKA SYLVIA | SLOVAKIA | 1 |
SMELOVSKAJA POLINA | RUSSIA | 2 |
MYSKINA TATJANA | MOLDOVA | 3 |
Aerobic Extreme Fitness Category | ||
Competitor's Name | Country | Place |
RAPAJIC ALEJANDRA | SERBIA | 1 |
MEN | ||
Competitor's Name | Country | Place |
CHASALOV FEDIR | UKRAINA | 1 |
PROKOFJEV DENIS | RUSSIA | 2 |
OVER ALL WINNER | ||
MALACHOVSKA SYLVIA | ||
Secretary WFF-WBBF | ||
Jolanta Mileriute |