World fitness federation | World body building federation/p>
Classic Fitness Category 1 | ||
Competitor's name | Country | Place |
ZAKIROVA JEKATERINA | RUSSIA | 1 |
PETRULYTE KAROLINA | LITHUANIA | 2 |
SOLTIS NATALIA | UKRAINE | 3 |
Classic Fitness Category 2 | ||
Competitor's name | Country | Place |
KATKOVA MARINA | RUSSIA | 1 |
ROMERAITE LAURA | LITHUANIA | 2 |
JUKNEVICIUTE GRETA | LITHUANIA | 3 |
Classic Fitness Category 3 | ||
Competitor's name | Country | Place |
PALEJ LINA | RUSSIA | 1 |
BORCOVA NATALIJA | RUSSIA | 2 |
MISEIKIENE ROBERTA | LITHUANIA | 3 |
Performance Fitness Category | ||
Competitor's name | Country | Place |
JEGOROVA VERA | RUSSIA | 1 |
FORMANOVA TATJANA | UKRAINE | 2 |
KORBUT ILONA | LATVIA | 3 |
Athletic Fitness Category | ||
Competitor's name | Country | Place |
KAUPPILA RACHEL | FINLAND | 1 |
KRYZAN TATJANA | RUSSIA | 2 |
BRNCALOVA EVA | SLOVAKIA | 3 |
Super Athletic Fitness Category | ||
Competitor's name | Country | Place |
IDA GUSČIA | RUSSIA | 1 |
GLAGOLEVA VIKTORIJA | RUSSIA | 2 |
ZIGALOVA MARIETA | SLOVAKIA | 3 |
Extreme Fitness Category 1 | ||
Competitor's name | Country | Place |
IRINA RIABOVA | RUSSIA | 1 |
RUBIO ALEJANDRA | ARGENTINE | 2 |
STASIUKYNIENE ELENE | LITHUANIA | 3 |
OVER ALL WINNER | ||
RACHEL KAUPPILA | ||
Secretary WFF-WBBF | ||
Jolanta Mileriute |