World fitness federation | World body building federation
Classic Fitness Category 1 | ||
Competitor's name | Country | Place |
RASMUSSEN PALLE | DENMARK | 1 |
BURBA SARUNAS | LITHUANIA | 2 |
SABLICA ALOIS | SLOVAKIA | 3 |
Classic Fitness Category 2 | ||
Competitor's name | Country | Place |
TRUCHANOV OLEG | RUSSIA | 1 |
JAKSIC VEDRAN | CROATIA | 2 |
MENKOV KONSTANTIN | ESTONIA | 3 |
Classic Fitness Category 3 | ||
Competitor's name | Country | Place |
SKRIPNIK DMITRIJ | RUSSIA | 1 |
ARGO ADER | ESTONIA | 2 |
CVETKOV ROSTISLAV | RUSSIA | 3 |
Classic Fitness Category 4 | ||
Competitor's name | Country | Place |
SERGEJEV IAVAN | RUSSIA | 1 |
MALAKAUSKAS VIDMANTAS | LITHUANIA | 2 |
RUDYS EDUARDAS | LITHUANIA | 3 |
Classic Fitness Category 5 | ||
Competitor's name | Country | Place |
POCIUS VLADISLAVAS | LITHUANIA | 1 |
DUBOVICKIJ ROMAN | RUSSIA | 2 |
PAULIUKEVICIUS ANDRIUS | LITHUANIA | 3 |
Performance Fitness Category 1 | ||
Competitor's name | Country | Place |
SENDRIUS RAMUNAS | LITHUANIA | 1 |
ANASKIN ALEKSANDR | RUSSIA | 2 |
VIAHI IMRE | ESTONIA | 3 |
Performance Fitness Category 2 | ||
Competitor's name | Country | Place |
KLIAVINS MARIS | LATVIA | 1 |
FIORITO ANTONIO PEDRO | BRASIL | 2 |
FILIPPOV ANDREJ | UKRAINE | 3 |
Athletic Fitness Category | ||
Competitor's name | Country | Place |
MALEK MICHAIL | RUSSIA | 1 |
POPOV ALEKSEJ | RUSSIA | 2 |
LAGERMAND PETER | DENMARK | 3 |
Super Athletic Fitness Category | ||
Competitor's name | Country | Place |
GULLINGWORTH SAMUEL | ENGLAND | 1 |
LEONAVICIUS MARIUS | LITHUANIA | 2 |
SARAPOV ANDREJ | UKRAINE | 3 |
Extreme Fitness Category 1 | ||
Competitor's name | Country | Place |
KALMUS MAREK | ESTONIA | 1 |
GROSIC SASA | CROATIA | 2 |
DEMENTJEV ANDREJ | UKRAINE | 3 |
Extreme Fitness Category 2 | ||
Competitor's name | Country | Place |
BALDIN ALEKSANDR | RUSSIA | 1 |
SEVCOV ALEKSANDR | ESTONIA | 2 |
KIRILOV NIKOLAJ | UKRAINE | 3 |
OVER ALL WINNER | ||
ALEKSANDR BALDIN | ||
Secretary WFF-WBBF | ||
Jolanta Mileriute |