World fitness federation | World body building federation/p>
AEROBIC CHAMPIONSHIP | ||
Aerobic Classic Category | ||
Competitor's name | Country | Place |
MILERIUTE JOLANTA | LITHUANIA | 1 |
BOUDAIRON MARIE-LINE | FRANCE | 2 |
ZAKIROVA JEKATERINA | RUSSIA | 3 |
Aerobic Performance Category | ||
Competitor's name | Country | Place |
DEKSNE MARIJA | LATVIA | 1 |
KUUSIK KADRI | ESTONIA | 2 |
ALEKSIS ANNA | RUSSIA | 3 |
Aerobic Athletic Category | ||
Competitor's name | Country | Place |
KUKREŠ ALEKSANDRA | LITHUANIA | 1 |
ALEKSANDRENKOVA ILONA | LATVIA | 2 |
FORMANOVA TATJANA | UKRAINE | 3 |
Aerobic Super Athletic Category | ||
Competitor's name | Country | Place |
RIABOVA IRINA | RUSSIA | 1 |
SERGACIOVA JULIJA | RUSSIA | 2 |
Aerobic Extreme Category | ||
Competitor's name | Country | Place |
VODICKOVA JANA | CZECHIA | 1 |
POLOVNIKOVA TATJANA | RUSSIA | 2 |
DISABLED CHAMPIONSHIP | ||
Wheel-Chair Classic Category | ||
Competitor's Name | Country | Place |
GARIB JOUNIS | HOLLAND | 1 |
Wheel-Chair Performance Category | ||
Competitor's Name | Country | Place |
PETERSEN TORSTEN | DENMARK | 1 |
Wheel-Chair Athletic Category | ||
Competitor's Name | Country | Place |
BEGLIK SERGEJ | LITHUANIA | 1 |
OVER ALL WINNER | ||
MARIJA DEKSNE | ||
Secretary WFF-WBBF | ||
Jolanta Mileriute |