World fitness federation | World body building federation/p>
MEN | |
Classic Fitness Category | |
Competitor's Name | Place |
FRANCO CARLOTTO | 1 |
LARS KASPER | 2 |
LUDWIG PHELIPPA | 3 |
Performance Fitness Category | |
Competitor's Name | Place |
MINDAUGAS KVASYS | 1 |
SVEN KASPER | 2 |
THOMAS RIEDEL | 3 |
Athletic Fitness Category | |
Competitor's Name | Place |
ANDREI POPOV | 1 |
VLADISLAVS LABUDS | 2 |
POLI MOUTEVELIDIS | 3 |
Super Athletic Fitness Category | |
Competitor's Name | Place |
SASHA MEURER | 1 |
ARTIOM OVSOJAN | 2 |
BRUN DE RISO | 3 |
Extreme Fitness Category | |
Competitor's Name | Place |
MASSIMO MARRA | 1 |
MAREK KALMUS | 2 |
RALF WAFFENDER | 3 |
Secretary WFF-WBBF | |
Jolanta Mileriute |