World fitness federation | World body building federation/p>
WOMEN | ||
Classic Fitness Category | ||
Competitor's Name | Country | Place |
SCHWUCHOW MICHAELA | GERMANY | 1 |
KONSTANTINIDU ANNA-MARIA | GREECE | 2 |
RADMILOVIC SILVIA | GERMANY | 3 |
Performance Fitness Category | ||
Competitor's Name | Country | Place |
MEDENA TRUNTJE | HOLLAND | 1 |
PAPA RULI | GREECE | 2 |
BACHMANN CLAUDIA | SWITZERLAND | 3 |
Athletic Fitness Category | ||
Competitor's Name | Country | Place |
PUSH TINA | GERMANY | 1 |
LYNN PERROTT | UK | 2 |
MISEVICIENE SIMONA | LITHUANIA | 3 |
Secretary WFF-WBBF |
Jolanta Mileriute |