World fitness federation | World body building federation/p>
MEN | ||
Classic Fitness Category | ||
Competitor's Name | Country | Place |
SVEN KASPER | GERMANY | 1 |
KONSTANTINIDIS ANDREAS | GREECE | 2 |
REKOWSKI DANIEL | GERMANY | 3 |
Performance Fitness Category | ||
Competitor's Name | Country | Place |
CARLOTTO FRANCO | SWITZERLAND | 1 |
HEISEL PATRIK | GERMANY | 2 |
SASHA PALASA | GERMANY | 3 |
Athletic Fitness Category | ||
Competitor's Name | Country | Place |
ZOIDL GEROLD | AUSTRIA | 1 |
SENTI ROMAN | SWITZERLAND | 2 |
WILMS ANDREAS | GERMANY | 3 |
Super Athletic Fitness Category | ||
Competitor's Name | Country | Place |
GRISHKENAS SIGITAS | LITHUANIA | 1 |
MULLER ANDREAS | GERMANY | 2 |
GUSENLEITNER PETER | AUSTRIA | 3 |
Secretary WFF-WBBF | ||
Jolanta Mileriute |