World fitness federation | World body building federation/p>
MEN | ||
Category to 168cm | ||
Competitor's Name | Country | Place |
TCHERNAKOV GARY | AUSTRALIA | 1 |
WRIGHT COLIN | UK | 2 |
M'COLL JOHN | UK | 3 |
Category 168-174cm | ||
Competitor's Name | Country | Place |
CIARALDI STEFANO | ITALY | 1 |
VALENTI ANTONIO | ITALY | 2 |
DERIAS SHERIF | AUSTRALIA | 3 |
Category 174-180cm | ||
Competitor's Name | Country | Place |
MUSTAFA MOHAMED | AUSTRIA | 1 |
POHL ANBDREAS | GERMANY | 2 |
WILKE LUTZ | GERMANY | 3 |
Category Over 180cm | ||
Competitor's Name | Country | Place |
O'GRADY KEVIN | AUSTRALIA | 1 |
EVERS ROLF | GERMANY | 2 |
SCHMIDT PETER | GERMANY | 3 |
OVER ALL WINNER | ||
MUSTAFA MOHAMED | ||
Secretary WFF | ||
Jolanta Mileriute |