World fitness federation | World body building federation/p>
MODEL FITNESS CHAMPIONSHIP | ||
Category 1 | ||
Competitor's Name | Country | Place |
SUCHOVA JULIA | LITHUANIA | 1 |
HOROVEC EKATERINA | LATVIA | 2 |
NOSKA MARTA | POLAND | 3 |
Category 2 | ||
Competitor's Name | Country | Place |
BOCIAN NATALIA | POLAND | 1 |
VANCERE KRISTINA | LATVIA | 2 |
RADKEVICIUTE AKVILE | LITHUANIA | 3 |
Category 3 | ||
Competitor's Name | Country | Place |
GIRTAVICIUTE EGLE | LITHUANIA | 1 |
SAVINA OKSANA | RUSSIA | 2 |
BUROKAITE ROBERTA | LITHUANIA | 3 |
Category 4 | ||
Competitor's Name | Country | Place |
ELKSNINIA RITA | LATVIA | 1 |
KULIKAUSKAITE MARTA | LITHUANIA | 2 |
DIOGTEVA SVETLANA | LITHUANIA | 3 |
"FIT-KID" EUROPE CHAMPIONSHIP | ||
Category 8 Years | ||
Competitor's Name | Country | Place |
DAMBRAUSKAITE EVELINA | LITHUANIA | 1 |
Category 10 Years | ||
Competitor's Name | Country | Place |
ROCLAVSKA PAULINA | POLAND | 1 |
SZYDLOWSKA ZUZANNA | POLAND | 2 |
GIRTAVICIUTE MARIJA | LITHUANIA | 3 |
Category 12 Years | ||
Competitor's Name | Country | Place |
KLAUDIA KORPAN | POLAND | 1 |
PILLATH LISA | POLAND | 2 |
GRIGOLAITE GRETA | LITHUANIA | 3 |
Category 14 Years | ||
Competitor's Name | Country | Place |
GUZIKOVA DARIJA | LITHUANIA | 1 |
ZARZOJUTE KRISTINA | LITHUANIA | 2 |
SAVLIUKEVIC EUGENIJA | LITHUANIA | 3 |
Category 15 Years | ||
Competitor's Name | Country | Place |
SMITAITE KRISTINA | LITHUANIA | 1 |
MASIDLAUSKAITE MARIJA | LITHUANIA | 2 |
TISCENKO MARIJA | LITHUANIA | 3 |
AEROBIC CHAMPIONSHIP | ||
WOMEN | ||
Aerobic Fitness Category | ||
Competitor's Name | Country | Place |
BALSEVICZ ZANETA | POLAND | 1 |
PIOTROWSKA AGATA | POLAND | 2 |
NOSKA MARTA | POLAND | 3 |
Aerobic Performance Category | ||
Competitor's Name | Country | Place |
DEKSNE MARIJA | LATVIA | 1 |
BOCIAN NATALIA | POLAND | 2 |
BEKUS ANITA | POLAND | 3 |
MEN | ||
Competitor's Name | Country | Place |
SARKO VIKTOR | LATVIA | 1 |
MEN'S DISABLED CHAMPIONSHIP | ||
Wheel-Chair Category | ||
Competitor's Name | Country | Place |
KRUTULIS ARTURAS | LITHUANIA | 1 |
OVER ALL WINNER | ||
RITA ELKSNINIA | ||
Secretary WFF-WBBF | ||
Jolanta Mileriute |