World fitness federation | World body building federation/p>
WOMEN | ||
Classic Bodybuilding Category | ||
Competitor's Name | Country | Place |
JOKUBAUSKYTE RADVILE | LITHUANIA | 1 |
KLIMENKO ANNA | UKRAINE | 2 |
SEROVA TATJANA | RUSSIA | 3 |
Performance Bodybuilding Category | ||
Competitor's Name | Country | Place |
FRENKEL JELENA | IZRAEL | 1 |
NASLENAITE INGA | LITHUANIA | 2 |
STRZYZEWSKA KAROLINA | POLAND | 3 |
Athletic Bodybuilding Category 1 | ||
Competitor's Name | Country | Place |
MONA COSTI | CYPRUS | 1 |
RASCIUPKINA ALINA | RUSSIA | 2 |
TALALAEVA MARINA | LITHUANIA | 3 |
Athletic Bodybuilding Category 2 | ||
Competitor's Name | Country | Place |
STAVICKAJA IRINA | RUSSIA | 1 |
SIMONOVA IRINA | RUSSIA | 2 |
SERKSNAITE KRISTINA | LITHUANIA | 3 |
Super Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
BOJCIUK TATJANA | RUSSIA | 1 |
SIOMINA OLESIA | RUSSIA | 2 |
CZERKAWSKA AGATA | POLAND | 3 |
Extreme Bodybuilding Category | ||
Competitor's Name | Country | Place |
AKIZANOVA MARIA | UKRAINE | 1 |
MOROZOVA DARJA | RUSSIA | 2 |
MACYKUR HALINA | UKRAINE | 3 |
LEBEDEVA IRINA | BELARUS | 4 |
KAZAKOVA NINA | RUSSIA | 5 |
OVER ALL WINNER | ||
AKIZANOVA MARIA | ||
Secretary WFF-WBBF | ||
Jolanta Mileriute |