World fitness federation | World body building federation/p>
Classic Fitness Category 1 | ||
Competitor's Name | Country | Place |
ZACHAROV KONSTANTIN | RUSSIA | 1 |
SIZOV VLADIMIR | RUSSIA | 2 |
KUZNECOV DMITRIJ | BELARUS | 3 |
Classic Fitness Category 2 | ||
Competitor's Name | Country | Place |
LABUDZ VLADISLAV | LATVIA | 1 |
VLADIMIROV ALEKSANDR | LITHUANIA | 2 |
POPOV ALEKSEJ | RUSSIA | 3 |
Performance Fitness Category | Country | |
Competitor's Name | Place | |
DZIKEVICIUS DAINIUS | LITHUANIA | 1 |
ZHURAVLIOV ILJA | RUSSIA | 2 |
SKRIPNIK DMITRIJ | RUSSIA | 3 |
Athletic Fitness Category | ||
Competitor's Name | Country | Place |
STEFANOVICH MARIK | LITHUANIA | 1 |
BLINOV SERGEJ | RUSSIA | 2 |
LIUBOMIROV ALEKSANDR | LATVIA | 3 |
Super Athletic Fitness Category | ||
Competitor's Name | Country | Place |
POPOV ANDREJ | RUSSIA | 1 |
SOSNIN ALEKSANDR | RUSSIA | 2 |
VOLOSHKO RUSLAN | LATVIA | 3 |
Extreme Fitness Category 1 | ||
Competitor's Name | Country | Place |
MASLOVSKIJ ALEKSANDR | LATVIA | 1 |
KOLENSKIJ VITALIJ | UKRAINE | 2 |
TASHKINOV VALERIJ | RUSSIA | 3 |
Extreme Fitness Category 2 | ||
Competitor's Name | Country | Place |
GUCAN JURIJ | LATVIA | 1 |
KLOCKO-SEMIAKIN TIMOFEJ | UKRAINE | 2 |
SUSEKIN ANDREJ | RUSSIA | 3 |
Extreme Fitness Category 3 | ||
Competitor's Name | Country | Place |
PAVLOV ANDREJ | RUSSIA | 1 |
PLIGIN PAVEL | RUSSIA | 2 |
SENDRIUS RAMUNAS | LITHUANIA | 3 |
OVER ALL WINNER | ||
ALEKSANDR MASLOVSKIJ | ||
Secretary WFF-WBBF | ||
Jolanta Mileriute |