World fitness federation | World body building federation/p>
Classic Fitness Category | ||
Athletes Name | Country | Place |
AFANASJEV JEVGENIJ | RUSSIA | 1 |
POPOV ALEXEJ | RUSSIA | 2 |
SYRCIN SERGEJ | RUSSIA | 3 |
Performance Fitness Category | ||
Athletes Name | Country | Place |
JUODEIKIS ZHIGIMANTAS | LITHUANIA | 1 |
VOLOSHKO RUSLANS | LATVIA | 2 |
PODUNOV VALENTIN | LATVIA | 3 |
Athetic Fitness Category | ||
Athletes Name | Country | Place |
LIUBOMIROV ALEXANDER | LATVIA | 1 |
BUT VADIM | RUSSIA | 2 |
OLENEV SERGEJ | RUSSIA | 3 |
Super Athletic Fitness Category | ||
Athletes Name | Country | Place |
SHELEST GERMAN | RUSSIA | 1 |
KARSETSJAN JURIJ | LATVIA | 1 |
MATAZOV ALEXANDER | RUSSIA | 3 |
Extreme Fitness Category | ||
Athletes Name | Country | Place |
LARIONOV OLEG | RUSSIA | 1 |
LOSEV IGOR | RUSSIA | 2 |
JEREMICKIJ JEVGENIJ | RUSSIA | 3 |
OVER ALL WINNER | ||
HERMAN SHELEST |