World fitness federation | World body building federation/p>
Aerobic Classic Category | ||
Athletes Name | Country | Place |
BUKINA NATALIA | RUSSIA | 1 |
SIJM ELLER | FINLAND | 2 |
JEFIMOVA MARIJA | RUSSIA | 3 |
Aerobic Performance Category | ||
Athletes Name | Country | Place |
DEKSNE MARIJA | LATVIA | 1 |
SLAIDINIA UNA | LATVIA | 2 |
OMELCHENKO JULIJA | RUSSIA | 3 |
Aerobic Athletic Category | ||
Athletes Name | Country | Place |
JUDINA VALERIJA | RUSSIA | 1 |
RIABOVA IRINA | RUSSIA | 2 |
VEDERNIKOVA KRISTINE | LATVIA | 3 |
Aerobic Super Athletic Category | ||
Athletes Name | Country | Place |
ISIDOROVA ALINA | LATVIA | 1 |
PERMIKINA ARINA | LATVIA | 2 |
Aerobic Extreme Category | ||
Athletes Name | Country | Place |
GUSKOVIENE SAULE | LITHUANIA | 1 |
Wheel-Chair Category | ||
Athletes Name | Place | |
BEGLIK SERGEJ | LITHUANIA | 1 |
Secretary WFF-WBBF | ||
Jolanta Mileriute |