World fitness federation | World body building federation/p>
Classic Fitness Category Competitor's Name |
Country | Place |
KALACHOVA OKSANA | LITHUANIA | 1 |
BUDVYDAITÄ– SHALNE | LITHUANIA | 2 |
ELVIKYTE ZHIVILE | LITHUANIA | 3 |
Performance Fitness Category | ||
Competitor's Name | Country | Place |
LEN AKSANA | LITHUANIA | 1 |
KISELIOVA JULIJA | LITHUANIA | 2 |
DUBIKALTYTE JOLANTA | LITHUANIA | 3 |
Athletic Fitness Category | ||
Competitor's Name | Country | Place |
BURINSKAJA MARINA | LATVIA | 1 |
MASIULIENE LIJANA | LITHUANIA | 2 |
DEGUTIENE LILIJA | LITHUANIA | 3 |
OVER ALL WINNER | ||
MARINA BURINSKAJA | ||
Secretary WFF-WBBF | ||
Jolanta Mileriute |