World fitness federation | World body building federation/p>
MEN | ||
Category to 168cm | ||
Competitor's Name | Country | Place |
DAHLHAUS HEIKO | GERMANY | 1 |
MASSIMO TRAVAN | ITALY | 2 |
SALVATORE BLANCO | ITALY | 3 |
Category 168-174cm | ||
Competitor's Name | Country | Place |
MILLER LINVAL | UK | 1 |
KINDURYS VYTAUTAS | LITHUANIA | 2 |
PERRIER PIERRE | FRANCE | 3 |
Category 174-180cm | ||
Competitor's Name | Country | Place |
DICKGIESSER HEINZ | GERMANY | 1 |
DESSEL SERGE | FRANCE | 2 |
MEIER RENE | GERMANY | 3 |
Category Over 180cm | ||
Competitor's Name | Country | Place |
FOCHERINI FEDERICO | ITALY | 1 |
JOHNSTEN STEVE | UK | 2 |
OGORODNIKOV SERGEJ | RUSSIA | 3 |
Secretary WFF | ||
Jolanta Mileriute |