World fitness federation | World body building federation/p>
WORLD FITNESS FEDERATION | |||
Mai 8, Kaunas, Lithuania | |||
Europe Amateur Championship | |||
FINAL RESULTS | |||
(Only first 3 places) | |||
FIT-KID CHAMPIONSHIP | |||
GIRLS | |||
Category 8 Years | |||
Competitor's Name | Country | Place | |
KIŠ SARA | SERBIA | 1 | |
ŠULC DOMINIKA | SERBIA | 2 | |
MUNJAS MILANA | SERBIA | 3 | |
Category 10 Years | |||
Competitor's Name | Country | Place | |
DEMBOWSKA MAJA | POLAND | 1 | |
MLOT KAROLINA | POLAND | 2 | |
POROZYNSKA MARCELINA | POLAND | 3 | |
Category 12 Years | |||
Competitor's Name | Country | Place | |
DYBOWSKA PAULA | POLAND | 1 | |
SZYDLOWSKA NIKOLA | POLAND | 2 | |
MEČKIČ DUNJA | SERBIA | 3 | |
Category 14 Years | |||
Competitor's Name | Country | Place | |
MILOŠEVIČ NIKOLINA | SERBIA | 1 | |
GOLINSKA OLIWIA | POLAND | 2 | |
KORPAN KLAUDIA | POLAND | 3 | |
BOYS | |||
Category 12 Years | |||
Competitor's Name | Country | Place | |
LEBEDYNSKYI VITALIY | UKRAINE | 1 | |
AEROBIC CHAMPIONSHIP | |||
WOMEN | |||
Category 16 Years | |||
Competitor's Name | Country | Place | |
LEBEDYNSKA VIKTORIYA | UKRAINE | 1 | |
BEZRODNA KATERYNA | UKRAINE | 2 | |
JOVANOVIC MINA | SERBIA | 3 | |
Category 18 Years | |||
Competitor's Name | Country | Place | |
WINIECKA JULIA | POLAND | 1 | |
TADIČ TATJANA | SERBIA | 2 | |
RADOVANOVIČ ANA | SERBIA | 3 | |
Category 21 Years | |||
Competitor's Name | Country | Place | |
YESYPENKO VERONIKA | UKRAINE | 1 | |
Category over 21 Years | |||
Competitor's Name | Country | Place | |
OLEFIRENKO ALINA | UKRAINE | 1 | |
KISIEL DANUTA | POLAND | 2 | |
DANILOVIČ KRISTINA | SERBIA | 3 | |
MEN | |||
Category 21 Years | |||
Competitor's Name | Country | Place | |
NADEZHDIN IEVGEN | UKRAINE | 1 | |
TROSKIN LEONID | RUSSIA | 2 | |
TATARSKIJ PAVEL | LATVIA | 3 | |
Category over 21 Years | |||
Competitor's Name | Country | Place | |
DZHUMAEV SOBIR | RUSSIA | 1 | |
BORZYAK PAVLO | UKRAINE | 2 | |
SINICIN KARIM | RUSSIA | 3 | |
Senior Category | |||
Competitor's Name | Country | Place | |
HERZOG ERZSEBETH | HUNGARY | 1 | |
MODEL FITNESS CHAMPIONSHIP | |||
Category 1 | |||
Competitor's Name | Country | Place | |
TASIUKEVICIUTE AUSRA | LITHUANIA | 1 |
|
MLYNARCZYK EWA | POLAND | 2 |
|
SYCIOVA SANDRA | LITHUANIA | 3 |
|
Category 2 | |||
Competitor's Name | Country | Place | |
GECAITE TOMA | LITHUANIA | 1 | |
ZRENNER EVA | GERMANY | 2 | |
NASLENAITE LEDA | LITHUANIA | 3 | |
Category 3 | |||
Competitor's Name | Country | Place | |
MARTINKOVA EVA | SLOVAKIA | 1 | |
USELYTE MILETA | LITHUANIA | 2 | |
WINIECKA JULIA | POLAND | 3 | |
Category 4 | |||
Competitor's Name | Country | Place | |
ZSUSANNA HORVATH | AUSTRIA | 1 | |
SAVIC JULIA | LATVIA | 2 | |
PIOTROWSKA AGATA | POLAND | 3 | |
MEN SPORT FITNESS CHAMPIONSHIP | |||
Competitor's Name | Country | Place | |
GUISEPPE CARUANA | ITALY | 1 | |
ZILYS GINTARAS | LITHUANIA | 2 | |
SANDULSKIS STANISLOVAS | KAUNAS | 3 | |
JUNIOR MODEL FITNESS CHAMPIONSHIP | |||
WOMEN | |||
Category 16Years | |||
Competitor's Name | Country | Place | |
NASLENAITE LEDA | LITHUANIA | 1 | |
GIRDVAINYTE MARTYNA | LITHUANIA | 2 | |
ZDRACIUK VIKTORIJA | LITHUANIA | 3 | |
Category 18 Years | |||
Competitor's Name | Country | Place | |
WINIECKA JULIA | POLAND | 1 | |
SZPREGLEWSKA PAULINA | POLAND | 2 | |
PACEVICIUTE GIEDRE | LITHUANIA | 3 | |
Category 21 Years | |||
Competitor's Name | Country | Place | |
ZSUSANNA HORVATH | AUSTRIA | 1 | |
ZRENNER EVA | GERMANY | 2 | |
PIOTROWSKA AGATA | POLAND | 3 | |
POWER FITNESS CHAMPIONSHIP | |||
WOMEN | |||
Category 10 Years | |||
Competitor's Name | Country | Place | |
GERMANAVICIUTE GUODA | LITHUANIA | 1 | |
RROSELINA ALINA | LATVIA | 2 | |
FRANTISKIVA EVA | HUNGARY | 3 | |
Category 12 Years | |||
Pavardė, vardas | Vieta | ||
SOKOLOVAITE AURELIJA | LITHUANIA | 1 | |
LOGINOVIC JULIJA | LITHUANIA | 2 | |
GURINA OLGA | RUSSIA | 3 | |
Category 14 Years | |||
Competitor's Name | Country | Place | |
BALICKYTE AKVILE | LITHUANIA | 1 | |
SENIUNAITE MARIJA | LITHUANIA | 2 | |
MATONYTE RAMINTA | LITHUANIA | 3 | |
Category 16 Years | |||
Competitor's Name | Country | Place | |
ZDRACUK VIKTORIJA | LITHUANIA | 1 | |
MAZILYTE AUGUSTE | LITHUANIA | 2 | |
REZNIK JULIA | ESTONIA | 3 | |
Category 18 Years | |||
Competitor's Name | Country | Place | |
GREBLIAUSKAITE VAIDA | LITHUANIA | 1 | |
DERGELIOVA LEONELA | LITHUANIA | 2 | |
DECINA LEONIDA | UKRAINE | 3 | |
Category 21 Years | |||
Competitor's Name | Country | Place | |
BZICKAJA NATALIJA | LITHUANIA | 1 | |
PACEVICIUTE GIEDRE | LITHUANIA | 2 | |
FILATOVA LARISA | RUSSIA | 3 | |
Category over 21 Years | |||
Competitor's Name | Country | Place | |
IBATULINAITE AISTE | LITHUANIA | 1 | |
STINSKAITE SIMONA | LITHUANIA | 2 | |
KAZAKEVICIENE VILMA | LITHUANIA | 3 | |
MEN | |||
Category 10 Years | |||
Competitor's Name | Country | Place | |
BARTKAITIS MARTYNAS | LITHUANIA | 1 | |
TATARSKIJ OLEG | LATVIA | 2 | |
RIMKO PIOTR | UKRAINA | 3 | |
Category 12 Years | |||
Competitor's Name | Country | Place | |
DILIUNAS TOMAS | LITHUANIA | 1 | |
SLIOGERIS VYTENIS | LITHUANIA | 2 | |
PAVLOV ALEKSANDR | RUSSIA | 3 | |
Category 14 Years | |||
Competitor's Name | Country | Place | |
DAUJOTAS ELIJUS | LITHUANIA | 1 | |
POCIUS ARETAS | LITHUANIA | 2 | |
NIKITIN FROL | RUSSIA | 3 | |
Category 16 Years | |||
Competitor's Name | Country | Place | |
SANDULSKIS STANISLOVAS | LITHUANIA | 1 | |
TISKEVIC STAS | UKRAINA | 2 | |
DUZNIAK OLEG | RUSSIA | 3 | |
Category 21 Years | |||
Competitor's Name | Country | Place | |
BARISAUSKAS GIEDRIUS | LITHUANIA | 1 | |
KOCERGIN MICHAIL | RUSSIA | 2 | |
GOLOVNIAK STEPAN | LATVIA | 3 | |
Category over 21 Years | |||
Competitor's Name | Country | Place | |
JANCEKOVAS EVALDAS | LITHUANIA | 1 | |
TRETJAK GENNADIJ | RUSSIA | 2 | |
SAFIDOV NIKOLAJ | KAZACHSTAN | 3 | |
WHEEL CHAIR CHAMPIONSHIP | |||
Category 1 | |||
Competitor's Name | Country | Place | |
BALIKCI TOLGA MURAT | TURKEY | 1 | |
MIRONOV NIKOLAJ | LITHUANIA | 2 | |
Category 2 | |||
Competitor's Name | Country | Place | |
TOPOL VIKTOR | LITHUANIA | 1 | |
GOLUB ALEKSANDR | UKRAINE | 2 | |
OVER ALL WINNERS WFF EUROPE CHAMPIONSHIP | |||
EVA MARTINKOVA (Slovakia) | Women Championship | ||
GUSEPPE CARUANA (Italy) | Men Championship | ||
BALIKCI TOLGA MURAT (Turkey) | Disabled Championship | ||
HERZOG ERZSEBETH (Hungary) | Senior Women Championship | ||
OVER ALL WINNERS WFF 42 "AMBER PRIX INTERNATIONAL" | |||
OLEFIRENKO ALINA (Ukraina) | |||
DZHUMAEV SOBIR (Russia) | |||
WFF-WBBF secretary | |||
Jolanta Mileriute |