World fitness federation | World body building federation/p>
JUNIOR CHAMPIONSHIP | ||
WOMEN | ||
Category 16 Years | ||
Competitor's Name | Country | Place |
VECERSKAITE BRIGITA | LITHUANIA | 1 |
GREBLIAUSKAITE VAIDA | LITHUANIA | 2 |
IVANOVA ALEKSANDRA | BULGARIA | 3 |
Category 18 Years | ||
Competitor's Name | Country | Place |
JOKUBAUSKYTE RADVILE | LITHUANIA | 1 |
MATULYTE JUSTE | LITHUANIA | 2 |
BEKUS ANITA | POLAND | 3 |
Category 21 Years | ||
Competitor's Name | Country | Place |
SATKAUSKAITE ZITA | LITHUANIA | 1 |
OLEFIRENKO ALINA | UKRAINE | 2 |
MAKOVA LENKA | SLOVAKIA | 3 |
MEN | ||
Category 16 Years | ||
Competitor's Name | Country | Place |
KASPERAVICIUS ROKAS | LITHUANIA | 1 |
SAVICKIS DEIVIDAS | LITHUANIA | 2 |
MISEIKIS VALDAS | LITHUANIA | 3 |
Category 18 Years | ||
Competitor's Name | Country | Place |
LINORTAS EDGARAS | LITHUANIA | 1 |
TUMBORTAS TADAS | LITHUANIA | 2 |
PALAGA LUKAS | SLOVAKIA | 3 |
Category 21 Years | ||
Competitor's Name | Country | Place |
TOTH ERIK | SLOVAKIA | 1 |
IGNATAVICIUS DEIVIDAS | LITHUANIA | 2 |
STANKEVICIUS MANTAS | LITHUANIA | 3 |
SENIOR CHAMPIONSHIP | ||
WOMEN | ||
Category 40 Years | ||
Competitor's Name | Country | Place |
ERZSEBET HERZOG | HUNGARY | 1 |
MATTILA HANNA | FINLAND | 2 |
Category 50 Years | ||
Competitor's Name | Country | Place |
SERGEJEVA JANINA | LITHUANIA | 1 |
MEN | ||
Category 40 Years | ||
Classic Bodybuilding Category | ||
Competitor's Name | Country | Place |
ANDREYEV ALEXEY | BULGARIA | 1 |
PETROV ROMAN | RUSSIA | 2 |
MILOSEVIC DAMIR | SLOVENIA | 3 |
Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
KIRIUCHIN SERGEJ | LITHUANIA | 1 |
MISEIKIS ARVYDAS | LITHUANIA | 2 |
TKACENKO VIKTOR | ESTONIA | 3 |
Category 50 Years | ||
Competitor's Name | Country | Place |
SACENKO YURY | RUSSIA | 1 |
ZITINSKI BORIS | ESTONIA | 2 |
MALAKAUSKAS VIDMANTAS | LITHUANIA | 3 |
Category 60 Years | ||
Competitor's Name | Country | Place |
BESPALENKO VASILIJ | UKRAINE | 1 |
SEROV OLEG | LITHUANIA | 2 |
PAIRS CHAMPIONSHIP | ||
Category 1 | ||
Competitor's Name | Country | Place |
IGNATAVICIUS D., TASIUKEVICIUTE A. | LITHUANIA | 1 |
LINORTAS E., KUNICKAITE V. | LITHUANIA | 2 |
STANKEVICIUS M., PROKOPIMAITE G. | LITHUANIA | 3 |
Category 2 | ||
Competitor's Name | Country | Place |
STRELNYKOV D., OLEFIRENKO A. | UKRAINE | 1 |
TOTH E., MAKOVA L. | SLOVAKIA | 2 |
CEPLEVICIUS M.,STANKEVICIUTE J. | LITHUANIA | 3 |
Category 3 | ||
Competitor's Name | Country | Place |
SACHENKO J., VARFALOMEEVA K. | RUSSIA | 1 |
PALAGA L., JUHASZOVA V. | SLOVAKIA | 2 |
SLAPKAUSKAS D., MATULYTE J. | LITHUANIA | 3 |
Secretary WFF-WBBF | ||
Jolanta Mileriute |