World fitness federation | World body building federation/p>
Competitor's Name | Country | Place | |
PLETIS SANJA | CROATIA | 1 | |
TERZIC SANJA | SERBIA | 2 | |
TROFILOVA JANA | RUSSIA | 3 | |
Classic Bodybuilding Category 2 | |||
Competitor's Name | Country | Place | |
SEIDLOVA MARTINA | SLOVAKIA | 1 | |
BYKOVA NATALIJA | RUSSIA | 2 | |
STAVICKAJA IRINA | RUSSIA | 3 | |
Classic Bodybuilding Category 3 | |||
Competitor's Name | Country | Place | |
TUOMINEN KIRSI | FINLAND | 1 | |
SKVORCOVA KSENIJA | RUSSIA | 2 | |
GOLIKOVA ANNA | RUSSIA | 3 | |
Classic Bodybuilding Category 4 | |||
Competitor's Name | Country | Place | |
MENSIKOVA TATJANA | RUSSIA | 1 | |
KUZNECOVA EVELINA | LATVIA | 2 | |
KOUBRE NATALIJA | KAZACHSTAN | 3 | |
Performance Bodybuilding Category 1 | |||
Competitor's Name | Country | Place | |
MILERIUTE JOLANTA | LITHUANIA | 1 | |
KATKOVA MARINA | RUSSIA | 2 | |
MATIOVA MARCELA | SLOVAKIA | 3 | |
Performance Bodybuilding Category 2 | |||
Competitor's Name | Country | Place | |
LEPCIN MARTINA | CROATIA | 1 | |
KOZAKOVA JULIA | RUSSIA | 2 | |
SVECOVA PAULA | SLOVAKIA | 3 | |
Classic Bodybuilding Category 1 | |||
Competitor's Name | Country | Place | |
TIULENEVA DIANA | BRASIL | 1 | |
ZIGALOVA MARIETA | SLOVAKIA | 2 | |
GARIFULINA GULIA | RUSSIA | 3 | |
Athletic Bodybuilding Category 2 | |||
Competitor's Name | Country | Place | |
RAPAJIC ALEJANDRA | SERBIA | 1 | |
GOROVENKO OLGA | RUSSIA | 2 | |
KOMZOLOVA NATALIJA | UKRAINE | 3 | |
Athletic Bodybuilding Category 3 | |||
Competitor's Name | Country | Place | |
KRYZAN TATJANA | UKRAINE | 1 | |
ISTOMINA JELENA | RUSSIA | 2 | |
PODOLSKAJA JULIJA | RUSSIA | 3 | |
Super Athletic Bodybuilding Category | |||
Competitor's Name | Country | Place | |
LAPSOVA OKSANA | RUSSIA | 1 | |
PANOVA JELENA | RUSSIA | 2 | |
SENCIUGOVA LIUDMILA | RUSSIA | 3 | |
Extreme Bodybuilding Category | |||
Competitor's Name | Country | Place | |
JEFIMCIUK VALENTINA | UKRAINE | 1 | |
OVER ALL WINNER | |||
TIULENEVA DIANA | |||
Secretary WFF-WBBF | |||
Jolanta Mileriute |