World fitness federation | World body building federation/p>
Classic Fitness Category | ||
Athletes Name | Country | Place |
KOMISSAROVA ANNA | RUSSIA | 1 |
BUKINA NATALIA | RUSSIA | 2 |
USACHIOVA OXANA | RUSSIA | 3 |
Performance Fitness Category | ||
Athletes Name | Country | Place |
KOROBENIKOVA ANNA | RUSSIA | 1 |
SHARNENKOVA TATJANA | RUSSIA | 2 |
GOSHKO LIUDMILA | RUSSIA | 3 |
Athletic Fitness Category | ||
Athletes Name | Country | Place |
IVANOVA NADEZHDA | RUSSIA | 1 |
BYSTROVA NATALIJA | RUSSIA | 2 |
SERGEJEVA JELENA | RUSSIA | 3 |
Super Athletic Fitness Category | ||
Athletes Name | Country | Place |
PUGACHIOVA SVETLANA | RUSSIA | 1 |
PERMIKINA ARINA | LATVIA | 2 |
ISIDOROVA ALINA | LATVIA | 3 |
Extreme Fitness Category | ||
Athletes Name | Country | Place |
RASSKAZOVA LARISA | RUSSIA | 1 |
GLAGOLEVA VICTORIA | RUSSIA | 2 |
GUSKOVIENE SAULE | LITHUANIA | 3 |
OVER ALL WINNER | ||
SVETLANA PUGACHEVA |