World fitness federation | World body building federation/p>
Classic Fitness Category 1 | ||
Competitor's Name | Country | Place |
ZAMIATINA NATALIJA | LATVIA | 1 |
ELVIKYTĖ ŽIVILĖ | LITHUANIA | 2 |
BARISEVIČIŪTĖ EGLĖ | LITHUANIA | 3 |
Classic Fitness Category 2 | ||
Competitor's Name | Country | Place |
KUNICKAJA TATJANA | LATVIA | 1 |
MILERIŪTĖ JOLANTA | LITHUANIA | 2 |
MIRZINKEVIČIŪTĖ AISTĖ | LITHUANIA | 3 |
Performance Fitness Category | ||
Competitor's Name | Country | Place |
LEN AKSANA | LITHUANIA | 1 |
KALAČIOVA OKSANA | LITHUANIA | 2 |
GROSAITE RAIMONDA | LITHUANIA | 3 |
Athletic Fitness Category | ||
Competitor's Name | Country | Place |
DEGUTIENĖ LILIJA | LITHUANIA | 1 |
PETRENKO SKAIDRITE | LATVIA | 2 |
LIEPA GINTA | LATVIA | 3 |
Super Athletic Fitness Category | ||
Competitor's Name | Country | Place |
GLAGOLJEVA VIKTORIA | RUSSIA | 1 |
LEBEDEVA MARINA | BELARUS | 2 |
ALEKSEJEVA TATJANA | RUSSIA | 3 |
OVER ALL WINNER | ||
AKSANA LEN | ||
Secretary WFF-WBBF | ||
Jolanta Mileriute |