World fitness federation | World body building federation/p>
Classic Fitness Category | ||
Competitor's Name | Country | Place |
DORONINAS DENISAS | LITHUANIA | 1 |
OLESCHUK VALERIJ | LATVIA | 2 |
MANAFOVAS RADIKAS | LITHUANIA | 3 |
Performance Fitness Category | ||
Competitor's Name | Country | Place |
JASHANKIN DMITRIJ | RUSSIA | 1 |
KONOVALOV NIKOLAJ | RUSSIA | 2 |
SHAMRAJEV BORIS | RUSSIA | 3 |
Athletic Fitness Category | ||
Competitor's Name | Country | Place |
STEPANOV SERGEJ | RUSSIA | 1 |
MASLOVSKIJ ALEXANDER | LATVIA | 2 |
SADOVSKIJ MAREK | LITHUANIA | 3 |
Super Athletic Fitness Category | ||
Competitor's Name | Country | Place |
KALMUS MAREK | ESTONIA | 1 |
BARZINSKAS DAINIUS | LITHUANIA | 2 |
KRASKOVSKIJ DMITRIJ | BELARUS | 3 |
OVER ALL WINNER | ||
MAREK KALMUS | ||
Secretary WFF-WBBF | ||
Jolanta Mileriute |