World fitness federation | World body building federation/p>
WORLD BODYBUILDING FEDERATION | ||
Mai 8, Kaunas, Lithuania | ||
Europe Amateur Championship
FINAL RESULTS (only first three places)
|
||
WOMEN | ||
Classic Bodybuilding Category | ||
Competitor's Name | Country | Place |
VLASOVA VERA | RUSSIA | 1 |
MISERVA NATALIA | UKRAINE | 2 |
AGALAROVA SVETLANA | RUSSIA | 3 |
Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
LUTSINA MARIA | RUSSIA | 1 |
URBANIAK AGNIESZKA | POLAND | 2 |
GIRDVAINYTE MARTINA | LITHUANIA | 3 |
MEN | ||
Classic Bodybuilding Category | ||
Competitor's Name | Country | Place |
DHARMINDER SINGH | INDIA | 1 |
BOGOVTSEV VLADIMIR | RUSSIA | 2 |
FEDOROV OLEG | ESTONIA | 3 |
Performance Bodybuilding Category | ||
Competitor's Name | Country | Place |
SMIRNOVSKIY YAN | ESTONIA | 1 |
KRIVCHIKOV DMITRY | RUSSIA | 2 |
KHUBEZHOV SLAVA | RUSSIA | 3 |
Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
TREHAN ATUL | INDIA | 1 |
BORZYAK PAVLO | UKRAINE | 2 |
DUBKOV ALEXANDER | RUSSIA | 3 |
Super Athletic Bodybuilding Category | ||
Competitor's Name | Country | Place |
BRATISHKA DANIL | RUSSIA | 1 |
BLINOV SERGEJ | RUSSIA | 2 |
DORONIN DENIS | ENGLAND | 3 |
Extreme Bodybuilding Category | ||
Competitor's Name | Country | Place |
SILIN ALEXANDER | RUSSIA | 1 |
SMORIAKOV MICHAIL | RUSSIA | 2 |
MONASTYRSKIY ALEXANDER | RUSSIA | 3 |
JUNIOR CHAMPIONSHIP | ||
MEN | ||
Category 16 Years | ||
Competitor's Name | Country | Place |
MEGELAITIS MARIUS | LITHUANIA | 1 |
GUDAVICIUS MINDAUGAS | LITHUANIA | 2 |
KASKO ALEXEY | KAUNAS | 3 |
Category 21 Years | ||
Competitor's Name | Country | Place |
IVANOVIC VOJIN | SERBIA | 1 |
DAILYDE DARIUS | LITHUANIA | 2 |
POPOV RODION | ESTONIA | 3 |
SENIOR CHAMPIONSHIP | ||
WOMEN | ||
Category 60 Years | ||
Competitor's Name | Country | Place |
SERGEJEVA JANINA | LITHUANIA | 1 |
MEN | ||
Category 40 Years | ||
Competitor's Name | Country | Place |
BLINOV SERGEJ | RUSSIA | 1 |
MONASTYRSKIY ALEXANDER | RUSSIA | 2 |
KOTUNOV SERGIY | UKRAINE | 3 |
Category 50 Years | ||
Competitor's Name | Country | Place |
MALAKAUSKAS VIDMANTAS | LITHUANIA | 1 |
RIBAKOVS SERGEJS | LATVIA | 2 |
Category 60 Years | ||
Competitor's Name | Country | Place |
IKONNIKOV ALEKSANDER | ESTONIA | 1 |
SEROV OLEG | LITHUANIA | 2 |
PAIRS CHAMPIONSHIP | ||
Competitor's Name | Country | Place |
LUTSINA M.,BOGOVTSEV V. | RUSSIA | 1 |
TOLMAKOVA T.,SMIRNOJSKIJ Y. | RUSSIA | 2 |
OLEFIRENKO A.,BORZYAK P. | UKRAINE | 3 |
OVER ALL WINNERS WBBF EUROPE CHAMPIONSHIP | ||
BRATISHKA DANIL (Russia) | Men Championship | |
VLASOVA VERA (Russia) | Women Championship | |
VIDMANTAS MALAKAUSKAS (Lithuania) | Senior Championship | |
OVER ALL WINNERS WBBF 42 "AMBER PRIX INTERNATIONAL" | ||
DHARMINDER SINGH (India) | ||
LUTSINA MARIA (Russia) | ||
WFF-WBBF secretary | ||
Jolanta Mileriute |