World fitness federation | World body building federation/p>
Classic Bodybuilding Category 1 | ||
Competitor's Name | Country | Place |
SENDRIUS RAMUNAS | LITHUANIA | 1 |
PETROV ANTON | RUSSIA | 2 |
KASURA DIMA | RUSSIA | 3 |
Classic Bodybuilding Category 2 | ||
Competitor's Name | Country | Place |
SKRIPNIK DMITRIJ | RUSSIA | 1 |
FIODOROV OLEG | ESTONIA | 2 |
KRIVCIKOV DMITRIJ | RUSSIA | 3 |
Classic Bodybuilding Category 3 | ||
Competitor's Name | Country | Place |
ARTEMIOU MARIOS | CYPRUS | 1 |
VACHRUSEV STANISLAV | RUSSIA | 2 |
SADAUSKAS LAIMIS | LITHUANIA | 3 |
Performance Bodybuilding Category 1 | ||
Competitor's Name | Country | Place |
IVANOV ALEKSEJ | RUSSIA | 1 |
TORRES TOURN IGNACIO DANIEL | URUGUAY | 2 |
GLADKIJ DENIS | LATVIA | 3 |
Performance Bodybuilding Category 2 | ||
Competitor's Name | Country | Place |
MALEK MICHAIL | RUSSIA | 1 |
TUCHTAJEV DAVID | RUSSIA | 2 |
GRABINSKAS AURIMAS | LITHUANIA | 3 |
Athletic Bodybuilding Category 1 | ||
Competitor's Name | Country | Place |
PERDOMO FERNANDO ARIEL | ARGENTINA | 1 |
KUZMICIUS VITALIJUS | LITHUANIA | 2 |
SACENOKO JURIJ | RUSSIA | 3 |
Athletic Bodybuilding Category 2 | ||
Competitor's Name | Country | Place |
POBER IGOR | UKRAINA | 1 |
SEMIONOV ALEKSEJ | RUSSIA | 2 |
MISEIKIS ARVYDAS | LITHUANIA | 3 |
Super Athletic Bodybuilding Category 1 | ||
Competitor's Name | Country | Place |
DUBOVICKIJ ROMAN | RUSSIA | 1 |
KOTUNOV SERGIJ | UKRAINA | 2 |
PLIGIN PAVEL | RUSSIA | 3 |
Super Athletic Bodybuilding Category 2 | ||
Competitor's Name | Country | Place |
BURMISTROV DENIS | RUSSIA | 1 |
GORBATENKO GENNADIJ | RUSSIA | 2 |
MALAKAUSKAS VIDMANTAS | LITHUANIA | 3 |
Extreme Bodybuilding Category | ||
Competitor's Name | Country | Place |
NORMUNDS JURANS | LATVIA | 1 |
TARASOV ALEKSEJ | RUSSIA | 2 |
AGALAMOV SERGEJ | RUSSIA | 3 |
OVER ALL WINNER ROMAN DUBOVICKIJ |
||
Secretary WFF-WBBF | ||
Jolanta Mileriute |