World fitness federation | World body building federation/p>
Classic Bodybuilding Category 1 | ||
Competitor's Name | Country | Place |
VACHRUSEV STANISLAV | RUSSIA | 1 |
PACURA PAVEL | RUSSIA | 2 |
MICHAILOVIC NIKOLA | SERBIA | 3 |
Classic Bodybuilding Category 2 | ||
Competitor's Name | Country | Place |
BONCZYK CHRISTIAN | DENMARK | 1 |
KRIVCIKOV DMITRIJ | RUSSIA | 2 |
STOJIC ALEKSANDR | SERBIA | 3 |
Performance Category 1 | ||
Competitor's Name | Country | Place |
VLADIMIROV ALEKSANDR | LITHUANIA | 1 |
TKACENKO VIKTOR | ESTONIA | 2 |
POLSIN ROMAN | ESTONIA | 3 |
Performance Bodybuilding Category | ||
Competitor's Name | Country | Place |
SKRIPNIK DMITRIJ | RUSSIA | 1 |
GARKUN DMITRIJ | RUSSIA | 2 |
SEVCENKO EDUARD | LATVIA | 3 |
Athletic Bodybuilding Category 1 | ||
Competitor's Name | Country | Place |
ANASKIN ALEKSANDR | RUSSIA | 1 |
PAVLOV IGOR | RUSSIA | 2 |
BELOUSOV IVAN | RUSSIA | 3 |
Athletic Bodybuilding Category 2 | ||
Competitor's Name | Country | Place |
PACHTAJEV DMITRIJ | RUSSIA | 1 |
BORISEVIC ANDREJ | LATVIA | 2 |
SMORIAKOV MICHAIL | RUSSIA | 3 |
Super Athletic Bodybuilding Category 1 | ||
Competitor's Name | Country | Place |
LIUBOMIROV ALEKSANDR | LATVIA | 1 |
VORONIN DMITRIJ | RUSSIA | 2 |
BOGDANOV SERGEJ | LATVIA | 3 |
Super Athletic Bodybuilding Category 2 | ||
Competitor's Name | Country | Place |
MEDO DANIEL | SLOVAKIA | 1 |
MONASTYRSKIJ ALEKSANDR | RUSSIA | 2 |
VOROBJOV SERGEJ | RUSSIA | 3 |
Extreme Bodybuilding Category 1 | ||
Competitor's Name | Country | Place |
MONACO MASSIMO | ITALY | 1 |
BURMISTROV DENIS | RUSSIA | 2 |
PISKUN OLEG | UKRAINA | 3 |
Extreme Bodybuilding Category 2 | ||
Competitor's Name | Country | Place |
OSTA ANTONIO | URUGUAY | 1 |
LIPATOV ALEKSANDR | RUSSIA | 2 |
NORMUNDS JURANS | LATVIA | 3 |
OVER ALL WINNER LIGHT | ||
ALEKSANDR ANASKIN | ||
OVER ALL WINNER HEAVY | ||
OSTA ANTONIO | ||
Secretary WFF-WBBF | ||
Jolanta Mileriute |