World fitness federation | World body building federation/p>
Classic Fitness Category 1 | ||
Competitor's name | Country | Place |
KATKOVA MARINA | RUSSIA | 1 |
MILERIUTE JOLANTA | LITHUANIA | 2 |
POLOVNIKOVA TATJANA | UKRAINE | 3 |
Classic Fitness Category 2 | ||
Competitor's name | Country | Place |
CECIOTKINA MARINA | RUSSIA | 1 |
DIRZINIKAITE EDITA | LITHUANIA | 2 |
ŠAKINYTĖ SIMONA | LITHUANIA | 3 |
Performance Fitness Category | ||
Competitor's name | Country | Place |
MONA COSTI | CYPRUS | 1 |
ROMERAITE LAURA | LITHUANIA | 2 |
FROLOVA JEKATERINA | RUSSIA | 3 |
Athletic Fitness Category | ||
Competitor's name | Country | Place |
KRYZHAN TATJANA | RUSSIA | 1 |
FIRSOVA ALIONA | KAZACHSTAN | 2 |
GUSCHA IDA | RUSSIA | 3 |
Super Athletic Fitness Category | ||
Competitor's name | Country | Place |
RIPERT MARIE | FRANCE | 1 |
BORISOVA SVATLANA | LATVIA | 2 |
ALESIUNAITE MARTA | LITHUANIA | 3 |
Extreme Fitness Category | ||
Competitor's name | Country | Place |
BURINSKA MARINA | LATVIA | 1 |
GLAGOLEVA VIKTORIJA | RUSSIA | 2 |
STASIUKAITYTE EGLE | LITHUANIA | 3 |
OVER ALL WINNER | ||
MARINA BURINSKAJA | ||
Secretary WFF-WBBF | ||
Jolanta Mileriute |