World fitness federation | World body building federation/p>
AEROBIC CHAMPIONSHIP | ||
Aerobic Classic Category | ||
Competitor's Name | Country | Place |
MILERIUTE JOLANTA | LITHUANIA | 1 |
GALKINA JEVGENIJA | LITHUANIA | 2 |
JEFIMOVA MARIJA | RUSSIA | 3 |
Aerobic Performance Category | ||
Competitor's Name | Country | Place |
KUKRESH ALEXANDRA | LITHUANIA | 1 |
KUUSIK KADRI | ESTONIA | 2 |
BAKUMOVA ZHANNA | RUSSIA | 3 |
Aerobic Athletic Category | ||
Competitor's Name | Country | Place |
FAKTOROVICH MARINA | RUSSIA | 1 |
ALEXIS ANNA | RUSSIA | 2 |
VEDERNIKOVA KRISTINE | LATVIA | 3 |
Aerobic Super Athletic Category | ||
Competitor's Name | Country | Place |
DEKSNE MARIJA | LATVIA | 1 |
JEGOROVA VERA | RUSSIA | 2 |
VOLKOVA JELENA | RUSSIA | 3 |
Aerobic Extreme Category | ||
Competitor's Name | Country | Place |
SHIRVANIAN RENATA KEVORK | BULGARIA | 1 |
SIDORUK SVETLANA | UKRAINE | 2 |
RIABOVA IRINA | RUSSIA | 3 |
DISABLED CHAMPIONSHIP | ||
Wheel-Chair Category | ||
Competitor's Name | Country | Place |
SERGEJ BEGLIK | LITHUANIA | 1 |
OVER ALL WINNER | ||
MARINA FAKTOROVICH | ||
Secretary WFF-WBBF | ||
Jolanta Mileriute |