World fitness federation | World body building federation/p>
WOMEN | ||
Classic Fitness Category | ||
Competitor's Name | Country | Place |
SCHUBERT KATRYN | GERMANY | 1 |
MEYER TANJA-LEONA | GERMANY | 2 |
HELFRICH MELANIE | GERMANY | 3 |
Classic Fitness Category 30 Years | ||
Competitor's Name | Country | Place |
VASSINA OLGA | RUSSIA | 1 |
RUTZ EMMA | GERMANY | 2 |
MEYER JANA | AUSTRIA | 3 |
Performance Fitness Category | ||
Competitor's Name | Country | Place |
SCHAFER MIRA | GERMANY | 1 |
KIRSI MARIA | FINLAND | 2 |
VAN GEEL-MAAS MONIQUE | HOLLAND | 3 |
Performance Fitness Category 30 Years | ||
Competitor's Name | Country | Place |
MAYER CORINA | GERMANY | 1 |
SCHOR SILVIA | GERMANY | 2 |
RIPERT MARIE PIERRE | FRANCE | 3 |
Athletic Fitness Category | ||
Competitor's Name | Country | Place |
PUGACHEVA SLETLANA | RUSSIA | 1 |
MALKEPUR-SHIRAZI SUSAN | GERMANY | 2 |
SCHLEIS SONJA | GERMANY | 3 |
Athletic Fitness Category 30 Years | ||
Competitor's Name | Country | Place |
BURINSKAJA MARINA | LATVIA | 1 |
WALTHER LUCIE | GERMANY | 2 |
ESMENJAUD SYLVIE | FRANCE | 3 |
OVER ALL WINNER | ||
CORINA MAYER | ||
Secretary WFF | ||
Jolanta Mileriute |