World fitness federation | World body building federation/p>
Competitor's Name | Country | Place |
BAUMANN TANJA | SWITZERLAND | 1 |
LUTTENBERGER PIA | GERMANY | 2 |
PARTHEYMULLER DIANA | GERMANY | 3 |
KALIUZNAJA OLGA | LITHUANIA | 4 |
PAZARAUSKAITE RUTA | LITHUANIA | 5 |
MARCINKEVICIUTE EGLE | LITHUANIA | 6 |
VIDEC CLAUDIA | AUSTRIA | 7 |
BURINSKAJA MARINA | LATVIA | 8 |
DRUKAROVA ANNA | LITHUANIA | 9 |
PETROVA OLGA | RUSSIA | 10 |
GVOZDEVA OKSANA | RUSSIA | 11 |
Secretary WFF-WBBF | ||
Jolanta Mileriute |