World fitness federation | World body building federation/p>
MEN | ||
Light Category | ||
Competitor's Name | Country | Place |
MALEK MICHAIL | RUSSIA | 1 |
SOLIONOV JURIJ | LITHUANIA | 2 |
MISEIKIS ARVYDAS | LITHUANIA | 3 |
Heavy Category | ||
Competitor's Name | Country | Place |
SEBASTIANOV ALEKSEJ | RUSSIA | 1 |
BURMISTROV DENIS | RUSSIA | 2 |
SIOGOLEV ALEKSANDR | RUSSIA | 3 |
WOMEN | ||
(All Competitor's) | ||
Competitor's Name | Country | Place |
STUKOVA MARIA | RUSSIA | 1 |
PANOVA JELENA | RUSSIA | 2 |
LAPSOVA OKSANA | RUSSIA | 3 |
DE CESARE DIANA | BRASIL | 4 |
BOICUK TATJANA | RUSSIA | 5 |
KUNGUROVA LIUDMILA | RUSSIA | 6 |
MOROZOVA DARIA | RUSSIA | 7 |
KUZMINA MARIA | RUSSIA | 8 |
MAJOROVA JELENA | RUSSIA | 9 |
FRENKEL JELENA | ISRAEL | 10 |
JOKUBAUSKYTE RADVILE | LITHUANIA | 11 |
KLIMENKO-SOLOVJOVA ANNA | UKRAINA | 12 |
JORDANOVA ANETA | BULGARIA | 13 |
KOLYSHEVA OKSANA | RUSSIA | 14 |
NIKOLAEVA OLGA | RUSSIA | 15 |
ROMANIK-ODEGOVA ALEKSANDRA | UKRAINA | 16 |
ZAKIROVA JEKATERINA | RUSSIA | 17 |
ZARUBUCA ILONA | SERBIA | 18 |
BISTROVA NATALIA | RUSSIA | 19 |
USYNINA MARIA | RUSSIA | 20 |
RASSKAZOVA LARISA | RUSSIA | 21 |
Secretary WFF-WBBF | ||
Jolanta Mileriute |