World fitness federation | World body building federation/p>
WOMEN | ||
Light Category | ||
Competitor's Name | Country | Place |
USACHEVA OXANA | RUSSIA | 1 |
RUMYANTSEVA OKSANA | RUSSIA | 2 |
PATESHKINA IRINA | RUSSIA | 3 |
Heavy Category | ||
Competitor's Name | Country | Place |
LAPSHOVA OKSANA | RUSSIA | 1 |
KOKOS ILONA | LITHUANIA | 2 |
GLAGOLEVA VIKTORIA | RUSSIA | 3 |
MEN | ||
Light Category | ||
Competitor's Name | Country | Place |
FILATOV LEONID | RUSSIA | 1 |
SOLIONOV JURIJ | LITHUANIA | 2 |
EZOV ANTON | RUSSIA | 3 |
Heavy Category | ||
Competitor's Name | Country | Place |
SCIOGOLEV ALEKSANDR | RUSSIA | 1 |
SEVCOV ALEKSANDR | ESTONIA | 2 |
OSTA ANTONIO | URUGUAY | 3 |
Bodybuilding Legend's Category (Over 50 Years) | ||
Competitor's Name | Country | Place |
SACENKO JURIJ | RUSSIA | 1 |
ZITINSKIJ BORIS | ESTONIA | 2 |
MALAKAUSKAS VIDMANTAS | LITHUANIA | 3 |
Secretary WFF-WBBF | ||
Jolanta Mileriute |