World fitness federation | World body building federation/p>
MODEL FITNESS CHAMPIONSHIP | ||
Category 1 | ||
Competitor's Name | Country | Place |
BUDOVIC TANJA | BOSNIA&HERZ. | 1 |
SOLAROVA SILVIA | SLOVAKIA | 2 |
SUVAIZDYTE ERIKA | LITHUANIA | 3 |
Category 2 | ||
Competitor's Name | Country | Place |
MARTINKOVA EVA | SLOVAKIA | 1 |
TASIUKEVICIUTE AUSRA | LITHUANIA | 2 |
KACZMAREK SYLVIA | POLAND | 3 |
Category 3 | ||
Competitor's Name | Country | Place |
BOCIAN NATALIA | POLAND | 1 |
EHLERT SYLVIA | AUSTRIA | 2 |
HYS ALEKSANDRA | POLAND | 3 |
Category 4 | ||
Competitor's Name | Country | Place |
DUNDERSKI KSENIA | SERBIA | 1 |
SAPONJA SAMANTA | CROATIA | 2 |
MISKOVSKA ALISA | LATVIA | 3 |
OVER ALL WINNER | ||
MARTINKOVA EVA (Slovakia) | ||
"FIT-KID" CHAMPIONSHIP | ||
GIRL'S | ||
Category 10 Years | ||
Competitor's Name | Country | Place |
CSERNUS ANNA | HUNGARY | 1 |
MAJER BRENDA | HUNGARY | 2 |
FARASIEWICZ NATALIA | POLAND | 3 |
Category 12 Years | ||
Competitor's Name | Country | Place |
ROCLAWSKA PAULINA | POLAND | 1 |
GERGELYOVA IMOLA | SLOVAKIA | 2 |
KORPAN KLAUDIA | POLAND | 3 |
Category 14 Years | ||
Competitor's Name | Country | Place |
SZENASI ESZTER | HUNGARY | 1 |
GERGELY GLORIA | HUNGARY | 2 |
DOLINSKA STANISLAVA | SLOVAKIA | 3 |
BOY'S | ||
Category 12 Years | ||
Competitor's Name | Country | Place |
GIRYA DMYTRO | UKRAINE | 1 |
FLORE ANTON | LITHUANIA | 2 |
AEROBIC CHAMPIONSHIP | ||
WOMEN | ||
Category 16 Years | ||
Competitor's Name | Country | Place |
MIRIAMA ZIGALOVA | SLOVAKIA | 1 |
DIDUKH OKSANA | UKRAINE | 2 |
KACZMAREK SYLVIA | POLAND | 3 |
Category 18 Years | ||
Competitor's Name | Country | Place |
BEKUS ANITA | POLAND | 1 |
LIPKOWSKA DOMINIKA | POLAND | 2 |
BALLO HENRIETTA | HUNGARY | 3 |
Category 21 Years | ||
Competitor's Name | Country | Place |
BOCIAN NATALIA | POLAND | 1 |
CZERKAVSKA AGATA | POLAND | 2 |
OLEFIRENKO ALINA | UKRAINE | 3 |
Category Open | ||
Competitor's Name | Country | Place |
CERVENA LENKA | CZECH | 1 |
MEN | ||
Category 18 Years | ||
Competitor's Name | Country | Place |
ZIGALA MARIAN | SLOVAKIA | 1 |
MARCAK EDUARD | SLOVAKIA | 2 |
Category Open | ||
Competitor's Name | Country | Place |
KHASHALOV FEDIR | UKRAINE | 1 |
MEDO DANIEL | CZECH | 2 |
KITTNER MARCUS | GERMANY | 3 |
OVER ALL WINNER | ||
BOCIAN NATALIA (Poland) | ||
MEN'S DISABLED CHAMPIONSHIP | ||
Wheel-Chair Category | ||
Competitor's Name | Country | Place |
MILENKOVIC PETAR | SERBIA | 1 |
Disabled Category Open | ||
Competitor's Name | Country | Place |
MIHALOV DIAN | LITHUANIA | 1 |
|
||
Secretary WFF-WBBF | ||
Jolanta Mileriute |